<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New thinking on climate change: Al Gore&#039;s new slideshow premieres on TED.com</title>
	<atom:link href="http://blog.ted.com/2008/04/08/new_thinking_on/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2008/04/08/new_thinking_on/</link>
	<description>The TED Blog shares interesting news about TED, TED Talks video, the TED Prize and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin Cox</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-707</link>
		<dc:creator><![CDATA[Kevin Cox]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-707</guid>
		<description><![CDATA[Putting a price on carbon is the first step. The second step is not treat it like a tax but to give it straight back to the people who are frugal in their use of Energy as Rewards that MUST be spent on renewable energy plants and on ways of saving energy. This will change behaviour and will involve all citizens and give them a vote (via their Rewards) on how to stop carbon emissions. Visit http://rewards.edentiti.com for some ideas and contact me for more details on a simple technique to make it happen both within a country and across countries. It is a system to solve the &quot;Tragedy of the Commons&quot; through a system of &quot;you scratch my back and I will scratch yours&quot; by ensuring that Rewards you receive for reducing your foot print but paid by me is spent on ways to reduce emissions for us all.]]></description>
		<content:encoded><![CDATA[<p>Putting a price on carbon is the first step. The second step is not treat it like a tax but to give it straight back to the people who are frugal in their use of Energy as Rewards that MUST be spent on renewable energy plants and on ways of saving energy. This will change behaviour and will involve all citizens and give them a vote (via their Rewards) on how to stop carbon emissions. Visit <a href="http://rewards.edentiti.com" rel="nofollow">http://rewards.edentiti.com</a> for some ideas and contact me for more details on a simple technique to make it happen both within a country and across countries. It is a system to solve the &#8220;Tragedy of the Commons&#8221; through a system of &#8220;you scratch my back and I will scratch yours&#8221; by ensuring that Rewards you receive for reducing your foot print but paid by me is spent on ways to reduce emissions for us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bickel</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-708</link>
		<dc:creator><![CDATA[Phil Bickel]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-708</guid>
		<description><![CDATA[Al is fast and loose with the facts!  The Venus analogy to Earth and Mercury is laughable.

Mercury doesn&#039;t have any atmosphere, so it makes sense the darkside would be cold while the sunlit side is very hot.

Venus with a very thick atmosphere is hotter also because it is millions of miles closer to the that big hot thing in the middle of the Solar System.

Arctic Ice Melt is happening, though it is beginning to moderate.  al doesn&#039;t address how much of  the arctic ice melt is being caused by soot and dust darkening the ice, causing it to absorb more solar radiation.

I read about this problem thirty years ago when the Soviets drained the Aral Sea for irrigation.

Chineese are building 200 dirty coal plants a year, spewing soot into the air.


Go back and look at where the Ice is melting, it is on the Asian Side and on the  North Slope of Alaska, all affected by the soot and dust.

Al is a global sustainability proponet.  Taxing Carbon will reduce GDP,  and growth.]]></description>
		<content:encoded><![CDATA[<p>Al is fast and loose with the facts!  The Venus analogy to Earth and Mercury is laughable.</p>
<p>Mercury doesn&#8217;t have any atmosphere, so it makes sense the darkside would be cold while the sunlit side is very hot.</p>
<p>Venus with a very thick atmosphere is hotter also because it is millions of miles closer to the that big hot thing in the middle of the Solar System.</p>
<p>Arctic Ice Melt is happening, though it is beginning to moderate.  al doesn&#8217;t address how much of  the arctic ice melt is being caused by soot and dust darkening the ice, causing it to absorb more solar radiation.</p>
<p>I read about this problem thirty years ago when the Soviets drained the Aral Sea for irrigation.</p>
<p>Chineese are building 200 dirty coal plants a year, spewing soot into the air.</p>
<p>Go back and look at where the Ice is melting, it is on the Asian Side and on the  North Slope of Alaska, all affected by the soot and dust.</p>
<p>Al is a global sustainability proponet.  Taxing Carbon will reduce GDP,  and growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bickel</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-709</link>
		<dc:creator><![CDATA[Phil Bickel]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-709</guid>
		<description><![CDATA[Al is fast and loose with the facts!  The Venus analogy to Earth and Mercury is laughable.

Mercury doesn&#039;t have any atmosphere, so it makes sense the darkside would be cold while, the sunlit side is very hot.

Venus with a very thick atmosphere is hotter also because it is millions of miles closer to that big hot thing in the middle of the Solar System.

Arctic Ice Melt is happening, though it is beginning to moderate.  Al doesn&#039;t address how much of  the arctic ice melt is being caused by soot and dust darkening the ice, causing it to absorb more solar radiation.

I read about this problem thirty years ago when the Soviets drained the Aral Sea for irrigation.

Chineese are building 200 dirty coal plants a year, spewing soot into the air.


Go back and look at where the Ice is melting, it is on the Asian Side and on the  North Slope of Alaska, all affected by the soot and dust.

Al is a global sustainability proponet.  Taxing Carbon will reduce GDP,  and growth.]]></description>
		<content:encoded><![CDATA[<p>Al is fast and loose with the facts!  The Venus analogy to Earth and Mercury is laughable.</p>
<p>Mercury doesn&#8217;t have any atmosphere, so it makes sense the darkside would be cold while, the sunlit side is very hot.</p>
<p>Venus with a very thick atmosphere is hotter also because it is millions of miles closer to that big hot thing in the middle of the Solar System.</p>
<p>Arctic Ice Melt is happening, though it is beginning to moderate.  Al doesn&#8217;t address how much of  the arctic ice melt is being caused by soot and dust darkening the ice, causing it to absorb more solar radiation.</p>
<p>I read about this problem thirty years ago when the Soviets drained the Aral Sea for irrigation.</p>
<p>Chineese are building 200 dirty coal plants a year, spewing soot into the air.</p>
<p>Go back and look at where the Ice is melting, it is on the Asian Side and on the  North Slope of Alaska, all affected by the soot and dust.</p>
<p>Al is a global sustainability proponet.  Taxing Carbon will reduce GDP,  and growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Bril</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-710</link>
		<dc:creator><![CDATA[Bert Bril]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-710</guid>
		<description><![CDATA[Great performance (again) Al!

This is how politicians do such things. Never stop creating bad news. Keep pounding.

AGW is a terrible case of amplified self-sustaining weak science. We are going to pay for it dearly; all real problems are now shifted to the background. There is so much evidence to the contrary now that only sustained action will keep the AGW scare moving (go Al!). It&#039;s already becoming clear that nothing special is happening, and in a couple of years the message will come through to the masses. What then? What about the real problems? Can we get the multinationals to stop emptying oceans and removing all forests? The money needs to go there. And against poverty. Not imaginary threats cooked up by stakeholders.]]></description>
		<content:encoded><![CDATA[<p>Great performance (again) Al!</p>
<p>This is how politicians do such things. Never stop creating bad news. Keep pounding.</p>
<p>AGW is a terrible case of amplified self-sustaining weak science. We are going to pay for it dearly; all real problems are now shifted to the background. There is so much evidence to the contrary now that only sustained action will keep the AGW scare moving (go Al!). It&#8217;s already becoming clear that nothing special is happening, and in a couple of years the message will come through to the masses. What then? What about the real problems? Can we get the multinationals to stop emptying oceans and removing all forests? The money needs to go there. And against poverty. Not imaginary threats cooked up by stakeholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Moore</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-711</link>
		<dc:creator><![CDATA[Adrian Moore]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-711</guid>
		<description><![CDATA[What a fraudster. What a crock of sh*t. Al Gore, shut up and stop deceiving the good people of the world. Climate change is normal and driven by the sun. Research &quot;The Club of Rome&quot; everyone - this is most likely where this global warming no cooling no climate change fraud began.]]></description>
		<content:encoded><![CDATA[<p>What a fraudster. What a crock of sh*t. Al Gore, shut up and stop deceiving the good people of the world. Climate change is normal and driven by the sun. Research &#8220;The Club of Rome&#8221; everyone &#8211; this is most likely where this global warming no cooling no climate change fraud began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd Schnepel</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-712</link>
		<dc:creator><![CDATA[Gerd Schnepel]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-712</guid>
		<description><![CDATA[Everybody here seems to laugh about Al&#039;s Venus/Earth analogy. But now I would like to see an answer from HIM. Much criticism is just as laughable, or it is anyway false and paid by someone. But some of the  critics are right, but I never see an answer from Al Gore. Or where are they to be found?]]></description>
		<content:encoded><![CDATA[<p>Everybody here seems to laugh about Al&#8217;s Venus/Earth analogy. But now I would like to see an answer from HIM. Much criticism is just as laughable, or it is anyway false and paid by someone. But some of the  critics are right, but I never see an answer from Al Gore. Or where are they to be found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Yoyo</title>
		<link>http://blog.ted.com/2008/04/08/new_thinking_on/comment-page-1/#comment-713</link>
		<dc:creator><![CDATA[Bobby Yoyo]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2008/04/new_thinking_on/#comment-713</guid>
		<description><![CDATA[i think it is awesome and great]]></description>
		<content:encoded><![CDATA[<p>i think it is awesome and great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
