<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter Snapshot: Anticipation mounts</title>
	<atom:link href="http://blog.ted.com/2009/02/03/twitter_snapsho/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2009/02/03/twitter_snapsho/</link>
	<description>The TED Blog shares interesting news about TED, TED Talks video, the TED Prize and more.</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MicrobbB s</title>
		<link>http://blog.ted.com/2009/02/03/twitter_snapsho/comment-page-1/#comment-1143</link>
		<dc:creator><![CDATA[MicrobbB s]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2009/02/twitter_snapsho/#comment-1143</guid>
		<description><![CDATA[For me, Twitter ... this is not the noise and the ability to convey their thoughts ... but at the same time to make the Internet fleeting moments... which really ought to live! One must live in reality ... and not try to look at networks is something which is not here. buy ambien]]></description>
		<content:encoded><![CDATA[<p>For me, Twitter &#8230; this is not the noise and the ability to convey their thoughts &#8230; but at the same time to make the Internet fleeting moments&#8230; which really ought to live! One must live in reality &#8230; and not try to look at networks is something which is not here. buy ambien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimicron mim</title>
		<link>http://blog.ted.com/2009/02/03/twitter_snapsho/comment-page-1/#comment-1144</link>
		<dc:creator><![CDATA[mimicron mim]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2009/02/twitter_snapsho/#comment-1144</guid>
		<description><![CDATA[This is an excellent article, thank you very much for it,
I have found here much useful information in
http://ambienbuy.net/VALIUM.html]]></description>
		<content:encoded><![CDATA[<p>This is an excellent article, thank you very much for it,<br />
I have found here much useful information in<br />
<a href="http://ambienbuy.net/VALIUM.html" rel="nofollow">http://ambienbuy.net/VALIUM.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryMirro JerryMirro</title>
		<link>http://blog.ted.com/2009/02/03/twitter_snapsho/comment-page-1/#comment-1145</link>
		<dc:creator><![CDATA[JerryMirro JerryMirro]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2009/02/twitter_snapsho/#comment-1145</guid>
		<description><![CDATA[Exactly what I was thinking too. I dont think Dell is going to pay for account to track how many users got to their site through Twitter, when theyve already done itfor free.
???????????? ? ???????]]></description>
		<content:encoded><![CDATA[<p>Exactly what I was thinking too. I dont think Dell is going to pay for account to track how many users got to their site through Twitter, when theyve already done itfor free.<br />
???????????? ? ???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimicron mim</title>
		<link>http://blog.ted.com/2009/02/03/twitter_snapsho/comment-page-1/#comment-1146</link>
		<dc:creator><![CDATA[mimicron mim]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2009/02/twitter_snapsho/#comment-1146</guid>
		<description><![CDATA[This is an excellent article, thank you very much for it,
I have found here much useful information in
pharmacy
affiliate]]></description>
		<content:encoded><![CDATA[<p>This is an excellent article, thank you very much for it,<br />
I have found here much useful information in<br />
pharmacy<br />
affiliate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimicron mim</title>
		<link>http://blog.ted.com/2009/02/03/twitter_snapsho/comment-page-1/#comment-1147</link>
		<dc:creator><![CDATA[mimicron mim]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2009/02/twitter_snapsho/#comment-1147</guid>
		<description><![CDATA[http://pharmacyaffiliate.biz]]></description>
		<content:encoded><![CDATA[<p><a href="http://pharmacyaffiliate.biz" rel="nofollow">http://pharmacyaffiliate.biz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
