<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Aerial photos of the oil slick</title>
	<atom:link href="http://blog.ted.com/2010/06/18/aerial_photos_o/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2010/06/18/aerial_photos_o/</link>
	<description>The TED Blog shares interesting news about TED, TED Talks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TED para fotógrafos. TED for photographers by Rafael Montero &#124; Rafael Montero Photography</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-13246</link>
		<dc:creator><![CDATA[TED para fotógrafos. TED for photographers by Rafael Montero &#124; Rafael Montero Photography]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 17:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-13246</guid>
		<description><![CDATA[[...] Aerial photos of the oil slick [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aerial photos of the oil slick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil-spill cleanup tech wins million-dollar X Challenge &#124; Freedom Developers</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-9518</link>
		<dc:creator><![CDATA[Oil-spill cleanup tech wins million-dollar X Challenge &#124; Freedom Developers]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 02:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-9518</guid>
		<description><![CDATA[[...] a few hundred miles away, millions of gallons of spilled oil were being cleaned up with straw and fire, it was thrilling to think that better methods were in development than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a few hundred miles away, millions of gallons of spilled oil were being cleaned up with straw and fire, it was thrilling to think that better methods were in development than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil-spill cleanup tech wins million-dollar X Challenge &#124; Krantenkoppen Tech</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-9500</link>
		<dc:creator><![CDATA[Oil-spill cleanup tech wins million-dollar X Challenge &#124; Krantenkoppen Tech]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-9500</guid>
		<description><![CDATA[[...] a few hundred miles away, millions of gallons of spilled oil were being cleaned up with straw and fire, it was thrilling to think that better methods were in development than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a few hundred miles away, millions of gallons of spilled oil were being cleaned up with straw and fire, it was thrilling to think that better methods were in development than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bienvenido Jimenez</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3381</link>
		<dc:creator><![CDATA[Bienvenido Jimenez]]></dc:creator>
		<pubDate>Sat, 26 Jun 2010 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3381</guid>
		<description><![CDATA[These photos are very useful to everyone... To the investigators, to the authority and to the simple individual so they may be aware of what was really the situation on this kind of disaster in the middle of the sea.]]></description>
		<content:encoded><![CDATA[<p>These photos are very useful to everyone&#8230; To the investigators, to the authority and to the simple individual so they may be aware of what was really the situation on this kind of disaster in the middle of the sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey and Tam Cottrell</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3374</link>
		<dc:creator><![CDATA[Corey and Tam Cottrell]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3374</guid>
		<description><![CDATA[wish these pictures had dates.
it is hard to know what is real and what is media driven]]></description>
		<content:encoded><![CDATA[<p>wish these pictures had dates.<br />
it is hard to know what is real and what is media driven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funeral Poems</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3375</link>
		<dc:creator><![CDATA[Funeral Poems]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3375</guid>
		<description><![CDATA[Exclusive photographs on the disaster of Gulf of Mexico.]]></description>
		<content:encoded><![CDATA[<p>Exclusive photographs on the disaster of Gulf of Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rey Benedict Alonso</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3376</link>
		<dc:creator><![CDATA[Rey Benedict Alonso]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3376</guid>
		<description><![CDATA[These photos are important and helpful so that people would be aware how the oil spill had damage our seas.]]></description>
		<content:encoded><![CDATA[<p>These photos are important and helpful so that people would be aware how the oil spill had damage our seas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAcha Khoh</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3377</link>
		<dc:creator><![CDATA[SAcha Khoh]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3377</guid>
		<description><![CDATA[The ability to see real anywhere in the world is thanks to photo&#039;s like these and people like Naomi Klein.

http://www.guardian.co.uk/theguardian/2010/jun/19/naomi-klein-gulf-oil-spill]]></description>
		<content:encoded><![CDATA[<p>The ability to see real anywhere in the world is thanks to photo&#8217;s like these and people like Naomi Klein.</p>
<p><a href="http://www.guardian.co.uk/theguardian/2010/jun/19/naomi-klein-gulf-oil-spill" rel="nofollow">http://www.guardian.co.uk/theguardian/2010/jun/19/naomi-klein-gulf-oil-spill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Rooney-Harding</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3378</link>
		<dc:creator><![CDATA[Susan Rooney-Harding]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3378</guid>
		<description><![CDATA[all those amazing thinkers at TED have you got any ideas on how this can be stopped!!
I challenge TED to create a TED Challenge to come up with ideas on how this can be stopped for good.]]></description>
		<content:encoded><![CDATA[<p>all those amazing thinkers at TED have you got any ideas on how this can be stopped!!<br />
I challenge TED to create a TED Challenge to come up with ideas on how this can be stopped for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Kelly</title>
		<link>http://blog.ted.com/2010/06/18/aerial_photos_o/comment-page-1/#comment-3379</link>
		<dc:creator><![CDATA[Laura Kelly]]></dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog-staging.ted.com/2010/06/aerial_photos_o/#comment-3379</guid>
		<description><![CDATA[Dear humans:

I would like my Earth back

Thanks]]></description>
		<content:encoded><![CDATA[<p>Dear humans:</p>
<p>I would like my Earth back</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
