<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gaming to re-engage boys in learning: Ali Carr-Chellman on TED.com</title>
	<atom:link href="http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Wed, 22 May 2013 14:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Charles Xander</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-36481</link>
		<dc:creator><![CDATA[Charles Xander]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-36481</guid>
		<description><![CDATA[The primary issue with our education system in its girl-centric notion of listening rather than doing. There is an excessive emphasis on pointless coursework rather than subjects like science or math. Logical subjects and sports are what most boys are attracted to and our education system has devalued them. Boys learn by doing; they want want agency, input, control over what they are doing.

The marginalization of boys is far more damaging than one is lead to believe. You are killing innovation, scientific advancement and progress.
We&#039;ve known since the beginning of more than a decade of cognitive science research that males are more resourceful, have higher IQ on average and they think more with their grey matter (which is essential for logical thinking). At higher IQ brackets, it&#039;s almost exclusively dominated by men. This is why most mathematical, scientific and artistic geniuses are men. 

In gender-neutral aptitude tests, males on average score 70 points higher in Maths, Physics and Engineering (Benbow, C.P. 1998). At scores above 700, the ratio can be as high as 16:1, males:females (Geary, D. 1996). More reference: (Schiff, W. and Oldak, R. 1990), (Galea, L.A.M. and Kimura, D. 1993)(Voyer, D. et al. 1995), (Collins, D.W. and Kimura, D. 1997), (Kimura, D. 1999), (Baron-Cohen, 2000-2012).

Nobels are won by the brilliant and the inventive. Even Einstein got mediocre grades in schools. 

We need to rekindle the boys and in doing so, rekindle human advancement.]]></description>
		<content:encoded><![CDATA[<p>The primary issue with our education system in its girl-centric notion of listening rather than doing. There is an excessive emphasis on pointless coursework rather than subjects like science or math. Logical subjects and sports are what most boys are attracted to and our education system has devalued them. Boys learn by doing; they want want agency, input, control over what they are doing.</p>
<p>The marginalization of boys is far more damaging than one is lead to believe. You are killing innovation, scientific advancement and progress.<br />
We&#8217;ve known since the beginning of more than a decade of cognitive science research that males are more resourceful, have higher IQ on average and they think more with their grey matter (which is essential for logical thinking). At higher IQ brackets, it&#8217;s almost exclusively dominated by men. This is why most mathematical, scientific and artistic geniuses are men. </p>
<p>In gender-neutral aptitude tests, males on average score 70 points higher in Maths, Physics and Engineering (Benbow, C.P. 1998). At scores above 700, the ratio can be as high as 16:1, males:females (Geary, D. 1996). More reference: (Schiff, W. and Oldak, R. 1990), (Galea, L.A.M. and Kimura, D. 1993)(Voyer, D. et al. 1995), (Collins, D.W. and Kimura, D. 1997), (Kimura, D. 1999), (Baron-Cohen, 2000-2012).</p>
<p>Nobels are won by the brilliant and the inventive. Even Einstein got mediocre grades in schools. </p>
<p>We need to rekindle the boys and in doing so, rekindle human advancement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring TED Talks and Hands On Science &#171; streetteaching</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-14427</link>
		<dc:creator><![CDATA[Exploring TED Talks and Hands On Science &#171; streetteaching]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-14427</guid>
		<description><![CDATA[[...] TED talk that might have some relevance in the designing of new materials is Ali Carr-Chellman: Re-engaging boys in learning who believes that by letting boys be boys and write about adventure instead of editing all violence [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TED talk that might have some relevance in the designing of new materials is Ali Carr-Chellman: Re-engaging boys in learning who believes that by letting boys be boys and write about adventure instead of editing all violence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fire Up Your Brain with TED &#171; School Nuggets</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-12573</link>
		<dc:creator><![CDATA[Fire Up Your Brain with TED &#171; School Nuggets]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 02:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-12573</guid>
		<description><![CDATA[[...] Two I haven&#8217;t seen yet that sound interesting: Let&#8217;s use video to reinvent education and Gaming to re-engage boys in learning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two I haven&#8217;t seen yet that sound interesting: Let&#8217;s use video to reinvent education and Gaming to re-engage boys in learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Ninja Fights Make Life Better &#171; Click Brick</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-10852</link>
		<dc:creator><![CDATA[Fake Ninja Fights Make Life Better &#171; Click Brick]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-10852</guid>
		<description><![CDATA[[...] felt great to let the boys be boys for a moment and I think they enjoyed and needed the opportunity to do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] felt great to let the boys be boys for a moment and I think they enjoyed and needed the opportunity to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boys&#8217; Social and Learning Challenges: Gaming to Re-engage for Learning</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-10443</link>
		<dc:creator><![CDATA[Boys&#8217; Social and Learning Challenges: Gaming to Re-engage for Learning]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-10443</guid>
		<description><![CDATA[[...] Ted&#8217;s Story: Gaming to Re-engage Boys in Learning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ted&#8217;s Story: Gaming to Re-engage Boys in Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taraa it&#8217;s Friday &#8211; The Breakthrough Moment &#124;</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-6430</link>
		<dc:creator><![CDATA[Taraa it&#8217;s Friday &#8211; The Breakthrough Moment &#124;]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 10:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-6430</guid>
		<description><![CDATA[[...] all Reading Eggs was all about Star Wars mummy&#8221;;  now this isn&#8217;t such a silly idea.  This Video is fascinating about the differences between boys and girls and using gaming to teach.  The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all Reading Eggs was all about Star Wars mummy&#8221;;  now this isn&#8217;t such a silly idea.  This Video is fascinating about the differences between boys and girls and using gaming to teach.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyan</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-5467</link>
		<dc:creator><![CDATA[Boyan]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-5467</guid>
		<description><![CDATA[Separated schools for boys and for girls ?]]></description>
		<content:encoded><![CDATA[<p>Separated schools for boys and for girls ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s Interested, in $500 Billion Dollars? &#171; Ready S.E.T. Science</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-5446</link>
		<dc:creator><![CDATA[Who&#8217;s Interested, in $500 Billion Dollars? &#171; Ready S.E.T. Science]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-5446</guid>
		<description><![CDATA[[...] specifically video games. For some ideas on how this affecting the our students today, see here and here. So what would I like to see happen to our curriculum? Well, a lot, to put it bluntly. I&#8217;m [...]]]></description>
		<content:encoded><![CDATA[<p>[...] specifically video games. For some ideas on how this affecting the our students today, see here and here. So what would I like to see happen to our curriculum? Well, a lot, to put it bluntly. I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Paulin</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-5265</link>
		<dc:creator><![CDATA[Eileen Paulin]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-5265</guid>
		<description><![CDATA[Oh how I hope that many parents of young boys have the opportunity to watch this talk. My son is now 22 years old, and I am seeing this about 15 years too late.]]></description>
		<content:encoded><![CDATA[<p>Oh how I hope that many parents of young boys have the opportunity to watch this talk. My son is now 22 years old, and I am seeing this about 15 years too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horst JENS</title>
		<link>http://blog.ted.com/2011/01/14/gaming-to-re-engage-boys-in-learning-ali-carr-chellman-on-ted-com/comment-page-1/#comment-5078</link>
		<dc:creator><![CDATA[Horst JENS]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 08:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=47700#comment-5078</guid>
		<description><![CDATA[Blog entry, German language:
http://spielendprogrammieren.wordpress.com/2011/01/20/civilisation-in-den-unterricht/]]></description>
		<content:encoded><![CDATA[<p>Blog entry, German language:<br />
<a href="http://spielendprogrammieren.wordpress.com/2011/01/20/civilisation-in-den-unterricht/" rel="nofollow">http://spielendprogrammieren.wordpress.com/2011/01/20/civilisation-in-den-unterricht/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
