<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fellows Friday with Jennifer Indovina</title>
	<atom:link href="http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 21 May 2013 18:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sharad kulhari</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-16477</link>
		<dc:creator><![CDATA[sharad kulhari]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-16477</guid>
		<description><![CDATA[mam...i am an mechenical engineerin student nd i need to make a ppt on pico technolgy....so can i get   a detailed informations nd facts of  your research...????]]></description>
		<content:encoded><![CDATA[<p>mam&#8230;i am an mechenical engineerin student nd i need to make a ppt on pico technolgy&#8230;.so can i get   a detailed informations nd facts of  your research&#8230;????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEDxFlourCity &#171; Art With Ms. B</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-14241</link>
		<dc:creator><![CDATA[TEDxFlourCity &#171; Art With Ms. B]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-14241</guid>
		<description><![CDATA[[...] Jen Indovina (a TED Fellow) talked about City2.o a TED Initiative (watch the video, it will move you), and her initiative to re-imagine Rochester as a city with RocCity2.0 on Facebook and the web. She also works for a company called Tenrehte (or ethernet backwards) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jen Indovina (a TED Fellow) talked about City2.o a TED Initiative (watch the video, it will move you), and her initiative to re-imagine Rochester as a city with RocCity2.0 on Facebook and the web. She also works for a company called Tenrehte (or ethernet backwards) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andra Anda</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-7217</link>
		<dc:creator><![CDATA[Andra Anda]]></dc:creator>
		<pubDate>Sun, 01 May 2011 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-7217</guid>
		<description><![CDATA[Great profile. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Great profile. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Indovina</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-7116</link>
		<dc:creator><![CDATA[Jennifer Indovina]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-7116</guid>
		<description><![CDATA[thanks beth! reading that again makes me think it sounded a bit like whining HA HA!, but its a truth we all deal with]]></description>
		<content:encoded><![CDATA[<p>thanks beth! reading that again makes me think it sounded a bit like whining HA HA!, but its a truth we all deal with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Indovina</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-7115</link>
		<dc:creator><![CDATA[Jennifer Indovina]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-7115</guid>
		<description><![CDATA[Hey Christy, Thanks for your comment - you&#039;re spot on - we&#039;re going to develop more &quot;holistic&quot; monitoring devices, but we had to start somewhere and in the west when you want to go into the &quot;whole home&quot; there&#039;s a ton of red tape you have to cut (electricians, installers, etc.)!

Awesome idea btw about the school use - my team and i are going to be brainstorming some ideas about this ONE!]]></description>
		<content:encoded><![CDATA[<p>Hey Christy, Thanks for your comment &#8211; you&#8217;re spot on &#8211; we&#8217;re going to develop more &#8220;holistic&#8221; monitoring devices, but we had to start somewhere and in the west when you want to go into the &#8220;whole home&#8221; there&#8217;s a ton of red tape you have to cut (electricians, installers, etc.)!</p>
<p>Awesome idea btw about the school use &#8211; my team and i are going to be brainstorming some ideas about this ONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth beck</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-6980</link>
		<dc:creator><![CDATA[beth beck]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 15:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-6980</guid>
		<description><![CDATA[Absolutely positively delightful profile. Thanks for sharing. I especially like this quote, &quot;We all have our own ideas. But when we put our ideas out there, we’re vulnerable to negative feedback that isn’t constructive. Sometimes you need support from people who understand what you’re trying to do, you need to hear that you’re doing the right thing.&quot; 

I&#039;m so glad you&#039;re out there making a difference for all of us. You&#039;re doing the RIGHT THING!! Bravo! :)]]></description>
		<content:encoded><![CDATA[<p>Absolutely positively delightful profile. Thanks for sharing. I especially like this quote, &#8220;We all have our own ideas. But when we put our ideas out there, we’re vulnerable to negative feedback that isn’t constructive. Sometimes you need support from people who understand what you’re trying to do, you need to hear that you’re doing the right thing.&#8221; </p>
<p>I&#8217;m so glad you&#8217;re out there making a difference for all of us. You&#8217;re doing the RIGHT THING!! Bravo! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Goldhawk</title>
		<link>http://blog.ted.com/2011/04/15/fellows-friday-with-jennifer-indovina/comment-page-1/#comment-6940</link>
		<dc:creator><![CDATA[Christy Goldhawk]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=49478#comment-6940</guid>
		<description><![CDATA[Hey Jen!  I really enjoyed learning about your passion and product!  YAY YOU! It was nice to read your comments on being someone that wants to change the world and still thinking like a kid. Quite often I&#039;m thinking, well I can&#039;t quite find the right text to describe the collage of many thoughts at once in an energetic and crazy go go go go go way (sorta like the squirrel from Over the Hedge when it drinks an energy drink or the dog that just want to PLAY!). It&#039;s super neat that you&#039;re engaging us in our energy use and using fun to do it. So I&#039;m not your mudder, and I totally think you&#039;re doing the right thing. 

I&#039;m curious, is it possible to put something like PICOwatt at a &quot;higher&quot; level of the energy flow in a house? Knowing the impact of one plug/item is cool, but what about the whole house bit? Or would the scale there be to large to see the effects of one light/computer/thingy? Are you pairing with energy companies and do you see this product &quot;going viral&quot;? It&#039;d be kinda cool to see it as something that a school could use in teaching about electricity and environment. Kinda a take home project that is hands-on.]]></description>
		<content:encoded><![CDATA[<p>Hey Jen!  I really enjoyed learning about your passion and product!  YAY YOU! It was nice to read your comments on being someone that wants to change the world and still thinking like a kid. Quite often I&#8217;m thinking, well I can&#8217;t quite find the right text to describe the collage of many thoughts at once in an energetic and crazy go go go go go way (sorta like the squirrel from Over the Hedge when it drinks an energy drink or the dog that just want to PLAY!). It&#8217;s super neat that you&#8217;re engaging us in our energy use and using fun to do it. So I&#8217;m not your mudder, and I totally think you&#8217;re doing the right thing. </p>
<p>I&#8217;m curious, is it possible to put something like PICOwatt at a &#8220;higher&#8221; level of the energy flow in a house? Knowing the impact of one plug/item is cool, but what about the whole house bit? Or would the scale there be to large to see the effects of one light/computer/thingy? Are you pairing with energy companies and do you see this product &#8220;going viral&#8221;? It&#8217;d be kinda cool to see it as something that a school could use in teaching about electricity and environment. Kinda a take home project that is hands-on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
