<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TEDTalks: 5 years and 500 million served</title>
	<atom:link href="http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Sat, 25 May 2013 05:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: James Hu</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-14332</link>
		<dc:creator><![CDATA[James Hu]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-14332</guid>
		<description><![CDATA[What I enjoy the most about TED is that the presenters are kind of like thought painters reflecting Earth&#039;s beautiful gifts.]]></description>
		<content:encoded><![CDATA[<p>What I enjoy the most about TED is that the presenters are kind of like thought painters reflecting Earth&#8217;s beautiful gifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Adamczyk</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8322</link>
		<dc:creator><![CDATA[Anthony Adamczyk]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 01:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8322</guid>
		<description><![CDATA[TED is my primary resource for timely videos to share with my students. I teach Computer Aided Drafting at a Technical High School and I often incorporate a TED Talk into my plans. They help me teach engineering and design but also how math, science, and technology interact with our lives, society, politics, and future. Not all of my students &quot;get it&quot; - yet.]]></description>
		<content:encoded><![CDATA[<p>TED is my primary resource for timely videos to share with my students. I teach Computer Aided Drafting at a Technical High School and I often incorporate a TED Talk into my plans. They help me teach engineering and design but also how math, science, and technology interact with our lives, society, politics, and future. Not all of my students &#8220;get it&#8221; &#8211; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Smith</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8316</link>
		<dc:creator><![CDATA[Jackie Smith]]></dc:creator>
		<pubDate>Sat, 02 Jul 2011 09:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8316</guid>
		<description><![CDATA[TED keeps me thinking about things I didn&#039;t even realise existed. It is now our family dinner time viewing. It starts conversations with our kids that expands our minds and engages us all.We are more broad minded because of it. Thanks TED.]]></description>
		<content:encoded><![CDATA[<p>TED keeps me thinking about things I didn&#8217;t even realise existed. It is now our family dinner time viewing. It starts conversations with our kids that expands our minds and engages us all.We are more broad minded because of it. Thanks TED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Tamhane</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8308</link>
		<dc:creator><![CDATA[Tushar Tamhane]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 11:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8308</guid>
		<description><![CDATA[Extremely motivating, inspiring . . . which almost forces one to come out of the comfort zone. have been sharing the name, weblink, etc etc . . with anyone who will care to LISTEN. Just TERRIFIC !  Please keep up the momentum and continue to engage and discover the Hidden GEMS of the WORLD.]]></description>
		<content:encoded><![CDATA[<p>Extremely motivating, inspiring . . . which almost forces one to come out of the comfort zone. have been sharing the name, weblink, etc etc . . with anyone who will care to LISTEN. Just TERRIFIC !  Please keep up the momentum and continue to engage and discover the Hidden GEMS of the WORLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dulce Vasconcellos</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8303</link>
		<dc:creator><![CDATA[Dulce Vasconcellos]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8303</guid>
		<description><![CDATA[Sincere congrats for your extraordinary work, TED&#039;s success is to everybody&#039;s benefit, worldwide.
For the last couple of years, I had been wondering if you were going or not to select and share non-English speaking TEDx talks. I am so glad the frst one has finally been posted and look very much forward to the next ones.
Thank you!]]></description>
		<content:encoded><![CDATA[<p>Sincere congrats for your extraordinary work, TED&#8217;s success is to everybody&#8217;s benefit, worldwide.<br />
For the last couple of years, I had been wondering if you were going or not to select and share non-English speaking TEDx talks. I am so glad the frst one has finally been posted and look very much forward to the next ones.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8296</link>
		<dc:creator><![CDATA[Stephen Collins]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8296</guid>
		<description><![CDATA[Being a part of the TED family as an attendee and TEDx organiser has made a big difference to many parts of my life. Thank you TED, as you are making a real difference in the world with the important work you do.]]></description>
		<content:encoded><![CDATA[<p>Being a part of the TED family as an attendee and TEDx organiser has made a big difference to many parts of my life. Thank you TED, as you are making a real difference in the world with the important work you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob sauerbrey</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8290</link>
		<dc:creator><![CDATA[bob sauerbrey]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8290</guid>
		<description><![CDATA[Congratulations, TED.  You&#039;ve made this a better world by promoting promising ideas and helping to implement them.  Keep up the marvelous work.]]></description>
		<content:encoded><![CDATA[<p>Congratulations, TED.  You&#8217;ve made this a better world by promoting promising ideas and helping to implement them.  Keep up the marvelous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promod Sharma</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8289</link>
		<dc:creator><![CDATA[Promod Sharma]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8289</guid>
		<description><![CDATA[What a milestone! I&#039;m so glad the videos are available online for free. 

TED.com sets an ever-higher standard for those who wish to excel in front of an audience. As curator Chris says, that&#039;s Crowd-Accelerated Innovation (http://www.wired.com/magazine/2010/12/ff_tedvideos/)]]></description>
		<content:encoded><![CDATA[<p>What a milestone! I&#8217;m so glad the videos are available online for free. </p>
<p>TED.com sets an ever-higher standard for those who wish to excel in front of an audience. As curator Chris says, that&#8217;s Crowd-Accelerated Innovation (<a href="http://www.wired.com/magazine/2010/12/ff_tedvideos/" rel="nofollow">http://www.wired.com/magazine/2010/12/ff_tedvideos/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED osiągnął 500 milinów obejrzanych wystąpień. W internecie jest miejsce nie tylko na śmieszne filmiki</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8266</link>
		<dc:creator><![CDATA[TED osiągnął 500 milinów obejrzanych wystąpień. W internecie jest miejsce nie tylko na śmieszne filmiki]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8266</guid>
		<description><![CDATA[[...] Okazuje się, że nagrania z przemówień naukowców, pomimo, że nie znalazły się w telewizji BBC, jako przeintelektualizowane i nie trafiające do przeciętnego odbiorcy, odniosły sukces w internecie, większy, niż ktokolwiek mógł się spodziewać. W ciągu 5 lat filmy zamieszczone w serwisie TED (Technology Entertainment and Design) zostały obejrzane ponad 500 milinów razy, jak informuje wpis na blogu TED. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Okazuje się, że nagrania z przemówień naukowców, pomimo, że nie znalazły się w telewizji BBC, jako przeintelektualizowane i nie trafiające do przeciętnego odbiorcy, odniosły sukces w internecie, większy, niż ktokolwiek mógł się spodziewać. W ciągu 5 lat filmy zamieszczone w serwisie TED (Technology Entertainment and Design) zostały obejrzane ponad 500 milinów razy, jak informuje wpis na blogu TED. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd Fesel</title>
		<link>http://blog.ted.com/2011/06/27/tedtalks-5-years-and-500-million-served/comment-page-1/#comment-8263</link>
		<dc:creator><![CDATA[Bernd Fesel]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 04:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=50814#comment-8263</guid>
		<description><![CDATA[Congratulations! For me TED has become my digital home.

I believe TED has paved the road for next 5 great years by turning to more community participation and social advocay today.  Promoting Emiliano Salinas on its 5th anniversary  is a beacon !

My birthday present is an article I wrote on gain and pain of being a leader in the digital world: http://tinyurl.com/3oo3xnk]]></description>
		<content:encoded><![CDATA[<p>Congratulations! For me TED has become my digital home.</p>
<p>I believe TED has paved the road for next 5 great years by turning to more community participation and social advocay today.  Promoting Emiliano Salinas on its 5th anniversary  is a beacon !</p>
<p>My birthday present is an article I wrote on gain and pain of being a leader in the digital world: <a href="http://tinyurl.com/3oo3xnk" rel="nofollow">http://tinyurl.com/3oo3xnk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
