<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The surprising math of cities and corporations: Geoffrey West on TED.com</title>
	<atom:link href="http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 21 May 2013 06:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Colbytraxion 005 &#124; Visual.colbyjack.net</title>
		<link>http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/comment-page-1/#comment-15885</link>
		<dc:creator><![CDATA[Colbytraxion 005 &#124; Visual.colbyjack.net]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 18:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=51585#comment-15885</guid>
		<description><![CDATA[[...] simple in answer is Transmetropolitan by Warren Ellis, a TED talk by Geoffrey West on The surprising math of cities and corporations, Bladerunner, Max Headroom, Neuromancer, Cities in Flight by James Blish, and a trip to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] simple in answer is Transmetropolitan by Warren Ellis, a TED talk by Geoffrey West on The surprising math of cities and corporations, Bladerunner, Max Headroom, Neuromancer, Cities in Flight by James Blish, and a trip to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tortoise and Hair Redux… &#124; The Viral Loop&#8230;</title>
		<link>http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/comment-page-1/#comment-8937</link>
		<dc:creator><![CDATA[The Tortoise and Hair Redux… &#124; The Viral Loop&#8230;]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=51585#comment-8937</guid>
		<description><![CDATA[[...] it’s worth while spending the 20 minutes to watch The Math of Cities as to cut to the chase all animals (including man) operate in a linear (straight line relationship [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it’s worth while spending the 20 minutes to watch The Math of Cities as to cut to the chase all animals (including man) operate in a linear (straight line relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Harvey</title>
		<link>http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/comment-page-1/#comment-8922</link>
		<dc:creator><![CDATA[Paul Harvey]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=51585#comment-8922</guid>
		<description><![CDATA[Fascinating!]]></description>
		<content:encoded><![CDATA[<p>Fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLIFF CANNON</title>
		<link>http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/comment-page-1/#comment-8651</link>
		<dc:creator><![CDATA[CLIFF CANNON]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 16:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=51585#comment-8651</guid>
		<description><![CDATA[Extraordinary!  I reel from the info in this talk.  I wanted to study mathematics in college, did something different, and now the power of math fascinates me yet again.  I still gravitate towards popular books where statistics and math cover tilting points, innumeracies, and so on.  With my low tolerance for speeches (developed by watching too much broadcast news), I found myself hanging onto the speaker&#039;s every word and stunned by his unravelling of each discovery.  Thankfully I found  this talk during my high intellectual biorhythm, so each idea had amazing clarity.  I appeciate the offering of this lecture.]]></description>
		<content:encoded><![CDATA[<p>Extraordinary!  I reel from the info in this talk.  I wanted to study mathematics in college, did something different, and now the power of math fascinates me yet again.  I still gravitate towards popular books where statistics and math cover tilting points, innumeracies, and so on.  With my low tolerance for speeches (developed by watching too much broadcast news), I found myself hanging onto the speaker&#8217;s every word and stunned by his unravelling of each discovery.  Thankfully I found  this talk during my high intellectual biorhythm, so each idea had amazing clarity.  I appeciate the offering of this lecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahadevan Venkatakrishnan</title>
		<link>http://blog.ted.com/2011/07/26/the-surprising-math-of-cities-and-corporations-geoffrey-west-on-ted-com/comment-page-1/#comment-8602</link>
		<dc:creator><![CDATA[Mahadevan Venkatakrishnan]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 04:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=51585#comment-8602</guid>
		<description><![CDATA[This seems inane... true to how he started saying the research was done by others and he was just the BSer...this is long winding, confusing and abstract with no real learnings. Just one point he is proving, all economics/nations/growth follow the universal &#039;s&#039; curve; nothing new or original. Disappointed.]]></description>
		<content:encoded><![CDATA[<p>This seems inane&#8230; true to how he started saying the research was done by others and he was just the BSer&#8230;this is long winding, confusing and abstract with no real learnings. Just one point he is proving, all economics/nations/growth follow the universal &#8216;s&#8217; curve; nothing new or original. Disappointed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
