<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fellows Friday: The Vibrancy of Data</title>
	<atom:link href="http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/</link>
	<description>The TED Blog shares interesting news about TED, TED Talks video, the TED Prize and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Big Vibrant Data Revolution &#124; UnboundID Blog</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-39778</link>
		<dc:creator><![CDATA[The Big Vibrant Data Revolution &#124; UnboundID Blog]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-39778</guid>
		<description><![CDATA[[&#8230;] Vibrant Data Labs projects, understands the power of data and aims to “democratize” it.  In an interview he gave last year on the TED blog, Berlow describes the data problem as “a world where our every [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Vibrant Data Labs projects, understands the power of data and aims to “democratize” it.  In an interview he gave last year on the TED blog, Berlow describes the data problem as “a world where our every [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Links Its Brand To Personal Data Rights &#124; Let My Data Go!</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-38529</link>
		<dc:creator><![CDATA[Intel Links Its Brand To Personal Data Rights &#124; Let My Data Go!]]></dc:creator>
		<pubDate>Mon, 20 May 2013 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-38529</guid>
		<description><![CDATA[[&#8230;] Fellows Friday: The Vibrancy of Data (ted.com) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Fellows Friday: The Vibrancy of Data (ted.com) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Vibrancy: Pursuing a Full Spectrum : Beyond Search</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-15147</link>
		<dc:creator><![CDATA[Data Vibrancy: Pursuing a Full Spectrum : Beyond Search]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 04:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-15147</guid>
		<description><![CDATA[[...] a pretty picture, but more detail is needed before it can be called a masterpiece. Ted’s blog, “Fellows Friday: The Vibrancy of Data” talks about the broad span of challenging areas, while repeatedly emphasizing the need for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a pretty picture, but more detail is needed before it can be called a masterpiece. Ted’s blog, “Fellows Friday: The Vibrancy of Data” talks about the broad span of challenging areas, while repeatedly emphasizing the need for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-15131</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-15131</guid>
		<description><![CDATA[&lt;strong&gt;How will Vibrant Data achieve its mission?...&lt;/strong&gt;

Hi -I&#039;m one of those TED Fellows who is part of Vibrant Data Project. Thanks for the great question. Our first task has been simply to define the problem in a way that hopefully sparks creative input where it&#039;s most needed. To do that we created a ne...]]></description>
		<content:encoded><![CDATA[<p><strong>How will Vibrant Data achieve its mission?&#8230;</strong></p>
<p>Hi -I&#8217;m one of those TED Fellows who is part of Vibrant Data Project. Thanks for the great question. Our first task has been simply to define the problem in a way that hopefully sparks creative input where it&#8217;s most needed. To do that we created a ne&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tafacory</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-14451</link>
		<dc:creator><![CDATA[Tafacory]]></dc:creator>
		<pubDate>Sat, 23 Jun 2012 02:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-14451</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://tafacoryideas.wordpress.com/2012/06/22/471/&quot; rel=&quot;nofollow&quot;&gt;Conflicting Thoughts&lt;/a&gt; and commented: 
Wonderful ideas. ]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://tafacoryideas.wordpress.com/2012/06/22/471/" rel="nofollow">Conflicting Thoughts</a> and commented:<br />
Wonderful ideas. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk Fusion Associate, Chile</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-14441</link>
		<dc:creator><![CDATA[Talk Fusion Associate, Chile]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-14441</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://talkfusion-chile.com/2012/06/22/fellows-friday-the-vibrancy-of-data/&quot; rel=&quot;nofollow&quot;&gt;Talk Fusion Chile&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://talkfusion-chile.com/2012/06/22/fellows-friday-the-vibrancy-of-data/" rel="nofollow">Talk Fusion Chile</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED Blog &#124; Fellows Friday: The Vibrancy of Data &#124; education_prospector</title>
		<link>http://blog.ted.com/2012/06/22/fellows-friday-the-vibrancy-of-data/comment-page-1/#comment-14438</link>
		<dc:creator><![CDATA[TED Blog &#124; Fellows Friday: The Vibrancy of Data &#124; education_prospector]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=58883#comment-14438</guid>
		<description><![CDATA[[...] TED Blog &#124; Fellows Friday: The Vibrancy of Data. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TED Blog | Fellows Friday: The Vibrancy of Data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
