<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Deep Water: New TED Book on crisis of polar ice melt and rising oceans</title>
	<atom:link href="http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Mon, 20 May 2013 20:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daniel Grosman</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16155</link>
		<dc:creator><![CDATA[Daniel Grosman]]></dc:creator>
		<pubDate>Sat, 04 Aug 2012 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16155</guid>
		<description><![CDATA[I&#039;m very excited that we&#039;re having a discussion about my new book. I notice that we&#039;ve gotten off track a little though. It is true that scientists are not always the best communicators. That&#039;s partly why my book was necessary. The basic ideas of climate change are well proven and well explained in many places. But studying how Earth&#039;s climate system works and how it might change in the future, in all of its dimensions, is a complicated topic involving thousands of researchers around the world. In my book, I&#039;m trying to explain one small area, how the field of past climate (or paleoclimatology) might help us to understand how high the sea will go in the future. There are, of course many complications that must be understood, such as how ice sheets that grew and receded in the past have altered the height of land around the world, and how that confounds measurements of past sea level. If anyone here wants to discuss these issues, I&#039;d be happy to comment.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very excited that we&#8217;re having a discussion about my new book. I notice that we&#8217;ve gotten off track a little though. It is true that scientists are not always the best communicators. That&#8217;s partly why my book was necessary. The basic ideas of climate change are well proven and well explained in many places. But studying how Earth&#8217;s climate system works and how it might change in the future, in all of its dimensions, is a complicated topic involving thousands of researchers around the world. In my book, I&#8217;m trying to explain one small area, how the field of past climate (or paleoclimatology) might help us to understand how high the sea will go in the future. There are, of course many complications that must be understood, such as how ice sheets that grew and receded in the past have altered the height of land around the world, and how that confounds measurements of past sea level. If anyone here wants to discuss these issues, I&#8217;d be happy to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie singleton</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16129</link>
		<dc:creator><![CDATA[barrie singleton]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 17:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16129</guid>
		<description><![CDATA[Yo NevenA! I have also followed on from Velikovsky, in the 50s, the thread that is now the Electric Universe - tomorrow&#039;s ruling paradigm. Oh - add &quot;Cold Fusion&quot; under whatever title it now (reproducibly) performs. I&#039;ll see you for coffee (you are buyng) after the Apocalypse.]]></description>
		<content:encoded><![CDATA[<p>Yo NevenA! I have also followed on from Velikovsky, in the 50s, the thread that is now the Electric Universe &#8211; tomorrow&#8217;s ruling paradigm. Oh &#8211; add &#8220;Cold Fusion&#8221; under whatever title it now (reproducibly) performs. I&#8217;ll see you for coffee (you are buyng) after the Apocalypse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NevenA</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16126</link>
		<dc:creator><![CDATA[NevenA]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16126</guid>
		<description><![CDATA[An admirer of Piers Corbyn? Oh, dear. Even WUWT, the place where climate ostriches go to roost, has distanced itself from Corbyn recently.]]></description>
		<content:encoded><![CDATA[<p>An admirer of Piers Corbyn? Oh, dear. Even WUWT, the place where climate ostriches go to roost, has distanced itself from Corbyn recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie singleton</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16102</link>
		<dc:creator><![CDATA[barrie singleton]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16102</guid>
		<description><![CDATA[I am well retired from a life of applied physical chemistry. Our tiny company competed with, and supplied, big names by virtue of maverick thinking and boldly going where no industrial chemist had gone before. Such a past, makes me inclined to &#039;play the odds&#039;; e.g. I am an admirer of Piers Corbyn. We live in interesting times.]]></description>
		<content:encoded><![CDATA[<p>I am well retired from a life of applied physical chemistry. Our tiny company competed with, and supplied, big names by virtue of maverick thinking and boldly going where no industrial chemist had gone before. Such a past, makes me inclined to &#8216;play the odds&#8217;; e.g. I am an admirer of Piers Corbyn. We live in interesting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kimura</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16101</link>
		<dc:creator><![CDATA[Mark Kimura]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16101</guid>
		<description><![CDATA[Thanks for trying - I actually do think scientists are not doing a good job communicating with general public and even the &quot;Basic&quot; section of this article is not concise enough - and that&#039;s scientists&#039; job to make it accesible. I think there should be something like &quot;bottomline&quot; and preferably  a short video instead of just text and graphs. I&#039;m a scientist myself working for a university, and whenever I go to a conference, I don&#039;t understant 95% of what the presenters are talking about because they don&#039;t even try to think what the audience doesn&#039;t know and adjust their language accordingly. Scientists and their culture do need to change.]]></description>
		<content:encoded><![CDATA[<p>Thanks for trying &#8211; I actually do think scientists are not doing a good job communicating with general public and even the &#8220;Basic&#8221; section of this article is not concise enough &#8211; and that&#8217;s scientists&#8217; job to make it accesible. I think there should be something like &#8220;bottomline&#8221; and preferably  a short video instead of just text and graphs. I&#8217;m a scientist myself working for a university, and whenever I go to a conference, I don&#8217;t understant 95% of what the presenters are talking about because they don&#8217;t even try to think what the audience doesn&#8217;t know and adjust their language accordingly. Scientists and their culture do need to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie singleton</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16100</link>
		<dc:creator><![CDATA[barrie singleton]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16100</guid>
		<description><![CDATA[Cheers Mark. Now what&#039;s left of my brain hurts. I&#039;ll take a watching brief and an each-way bet.]]></description>
		<content:encoded><![CDATA[<p>Cheers Mark. Now what&#8217;s left of my brain hurts. I&#8217;ll take a watching brief and an each-way bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kimura</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16099</link>
		<dc:creator><![CDATA[Mark Kimura]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16099</guid>
		<description><![CDATA[This explains what you are talking about:

http://www.skepticalscience.com/antarctica-gaining-ice.htm]]></description>
		<content:encoded><![CDATA[<p>This explains what you are talking about:</p>
<p><a href="http://www.skepticalscience.com/antarctica-gaining-ice.htm" rel="nofollow">http://www.skepticalscience.com/antarctica-gaining-ice.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie singleton</title>
		<link>http://blog.ted.com/2012/08/02/deep-water-new-ted-ebook-examines-crisis-of-accelerating-polar-ice-melt-rising-oceans/comment-page-1/#comment-16082</link>
		<dc:creator><![CDATA[barrie singleton]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61255#comment-16082</guid>
		<description><![CDATA[Meanwhile, in the Antarctic? I heard the snow was accumulating. Might we be about to confirm one of the &#039;flip&#039; theories? Maybe in time for December?]]></description>
		<content:encoded><![CDATA[<p>Meanwhile, in the Antarctic? I heard the snow was accumulating. Might we be about to confirm one of the &#8216;flip&#8217; theories? Maybe in time for December?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
