<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How pervasive has government distrust gotten?</title>
	<atom:link href="http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Sat, 25 May 2013 13:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Whatever Happened to Transparency?</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-2/#comment-35332</link>
		<dc:creator><![CDATA[Whatever Happened to Transparency?]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 02:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-35332</guid>
		<description><![CDATA[[...] Organizations, businesses and politicians often communicate appearing to care or give you the inside scoop. The problem develops when those words serve to explain little, prompting confusion or mistrust. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Organizations, businesses and politicians often communicate appearing to care or give you the inside scoop. The problem develops when those words serve to explain little, prompting confusion or mistrust. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: open data, civil society, Open Knowledge Foundation, participation, OGP, Sunlight Foundation, Opora, Parltrack, #App115, Open Knowledge Foundation, Google &#124; Open Government Blog</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-35292</link>
		<dc:creator><![CDATA[open data, civil society, Open Knowledge Foundation, participation, OGP, Sunlight Foundation, Opora, Parltrack, #App115, Open Knowledge Foundation, Google &#124; Open Government Blog]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 18:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-35292</guid>
		<description><![CDATA[[...] Krastev argues in a recent TED talk that we are witnessing a crisis of trust in democracy, citing some jarring statistics: 89% of Europeans believe there is a disconnect between policy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Krastev argues in a recent TED talk that we are witnessing a crisis of trust in democracy, citing some jarring statistics: 89% of Europeans believe there is a disconnect between policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalism of the future should be less concerned with the present &#124; John Lloyd</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-29686</link>
		<dc:creator><![CDATA[Journalism of the future should be less concerned with the present &#124; John Lloyd]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 18:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-29686</guid>
		<description><![CDATA[[...] Growing difficulties that governments at every level experience in providing authoritative leadership, especially in those areas where governments are not trusted. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Growing difficulties that governments at every level experience in providing authoritative leadership, especially in those areas where governments are not trusted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is democracy in crisis? A Q&#38;A with TED ebook author Ivan Krastev, who says &#8220;yes&#8221; &#124; Krantenkoppen Tech</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-28583</link>
		<dc:creator><![CDATA[Is democracy in crisis? A Q&#38;A with TED ebook author Ivan Krastev, who says &#8220;yes&#8221; &#124; Krantenkoppen Tech]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-28583</guid>
		<description><![CDATA[[...] their government to do the right thing in 2011 and, in 2012, the number plummeted to 43%. As recent surveys reveal, only 18% of Italians believe their vote matters, just 15% of Greeks says that pulling a lever [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their government to do the right thing in 2011 and, in 2012, the number plummeted to 43%. As recent surveys reveal, only 18% of Italians believe their vote matters, just 15% of Greeks says that pulling a lever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is democracy in crisis? A Q&#38;A with TED ebook author Ivan Krastev, who says “yes” &#124; Risi Kapital</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-28574</link>
		<dc:creator><![CDATA[Is democracy in crisis? A Q&#38;A with TED ebook author Ivan Krastev, who says “yes” &#124; Risi Kapital]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-28574</guid>
		<description><![CDATA[[...] their government to do the right thing in 2011 and, in 2012, the number plummeted to 43%. As recent surveys reveal, only 18% of Italians believe their vote matters, just 15% of Greeks says that pulling a lever [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their government to do the right thing in 2011 and, in 2012, the number plummeted to 43%. As recent surveys reveal, only 18% of Italians believe their vote matters, just 15% of Greeks says that pulling a lever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New TED Book: In Mistrust We Trust &#124; Krantenkoppen Tech</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-27977</link>
		<dc:creator><![CDATA[New TED Book: In Mistrust We Trust &#124; Krantenkoppen Tech]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-27977</guid>
		<description><![CDATA[[...] charted how, over the past 50 years, feelings of trust in the efficacy of democracy has eroded. (This blog piece shows just how bad distrust has gotten around the globe.) As Krastev explains, five cultural [...]]]></description>
		<content:encoded><![CDATA[<p>[...] charted how, over the past 50 years, feelings of trust in the efficacy of democracy has eroded. (This blog piece shows just how bad distrust has gotten around the globe.) As Krastev explains, five cultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Behind The Light &#171; Carpe Bootium</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-17860</link>
		<dc:creator><![CDATA[What&#8217;s Behind The Light &#171; Carpe Bootium]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 16:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-17860</guid>
		<description><![CDATA[[...] How pervasive has government distrust gotten? (ted.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How pervasive has government distrust gotten? (ted.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Pervasive Has Government Distrust Gotten? [video] &#124; Conscious Life News</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-16719</link>
		<dc:creator><![CDATA[How Pervasive Has Government Distrust Gotten? [video] &#124; Conscious Life News]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 06:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-16719</guid>
		<description><![CDATA[[...] Distrust Gotten? [video]  Posted by clnews _Featured_, Politics Tuesday, August 14th, 2012   (TED Blog) Political theorist Ivan Krastev believes that we are witnessing a “crisis of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Distrust Gotten? [video]  Posted by clnews _Featured_, Politics Tuesday, August 14th, 2012   (TED Blog) Political theorist Ivan Krastev believes that we are witnessing a “crisis of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stasinski</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-16589</link>
		<dc:creator><![CDATA[Tom Stasinski]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-16589</guid>
		<description><![CDATA[Me neither. It doesn&#039;t represents hard facts, just feelings and opinions that are projected outside but not even necessarily held. People in many European countries, including mine, tend to complain just in case, and it&#039;s against our culture to say everything is great.
But the bigger problem is the nature of this survey. I had a look at http://ec.europa.eu/public_opinion/archives/ebs/ebs_379_en.pdf and basically all questions are biased resulting in skewed answers. It is a safe bet that a statement that &quot;nowadays there is a big gap between public opinion and the decisions taken by political leaders&quot; will generate more agreement than a more neutral question like &quot;is there such a gap?&quot;.
The only value such a survey has to offer is year-on-year comparison where it can reflect changes in society.
In any case it should be contrasted / or based on real data, e.g. general population demographics VS politicians demographics, or the percentage of budget spent on people&#039;s needs VS on military, bureaucracy etc.]]></description>
		<content:encoded><![CDATA[<p>Me neither. It doesn&#8217;t represents hard facts, just feelings and opinions that are projected outside but not even necessarily held. People in many European countries, including mine, tend to complain just in case, and it&#8217;s against our culture to say everything is great.<br />
But the bigger problem is the nature of this survey. I had a look at <a href="http://ec.europa.eu/public_opinion/archives/ebs/ebs_379_en.pdf" rel="nofollow">http://ec.europa.eu/public_opinion/archives/ebs/ebs_379_en.pdf</a> and basically all questions are biased resulting in skewed answers. It is a safe bet that a statement that &#8220;nowadays there is a big gap between public opinion and the decisions taken by political leaders&#8221; will generate more agreement than a more neutral question like &#8220;is there such a gap?&#8221;.<br />
The only value such a survey has to offer is year-on-year comparison where it can reflect changes in society.<br />
In any case it should be contrasted / or based on real data, e.g. general population demographics VS politicians demographics, or the percentage of budget spent on people&#8217;s needs VS on military, bureaucracy etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ionescu Radu</title>
		<link>http://blog.ted.com/2012/08/13/how-pervasive-has-government-distrust-gotten/comment-page-1/#comment-16583</link>
		<dc:creator><![CDATA[Ionescu Radu]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=61636#comment-16583</guid>
		<description><![CDATA[&quot;very difficult to completely filter to ones preference&quot; ?http://www.ted.com/talks/lang/en/eli_pariser_beware_online_filter_bubbles.html]]></description>
		<content:encoded><![CDATA[<p>&#8220;very difficult to completely filter to ones preference&#8221; ?<a href="http://www.ted.com/talks/lang/en/eli_pariser_beware_online_filter_bubbles.html" rel="nofollow">http://www.ted.com/talks/lang/en/eli_pariser_beware_online_filter_bubbles.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
