<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing the possibility of intelligent life in the Milky Way</title>
	<atom:link href="http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Fri, 24 May 2013 23:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: They Come In Peace &#171; Cheri Speak</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-30487</link>
		<dc:creator><![CDATA[They Come In Peace &#171; Cheri Speak]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 08:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-30487</guid>
		<description><![CDATA[[...] Visualizing the possibility of intelligent life in the Milky Way (ted.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualizing the possibility of intelligent life in the Milky Way (ted.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pondering: What do You Say to the Alien Ambassador?</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-30403</link>
		<dc:creator><![CDATA[Pondering: What do You Say to the Alien Ambassador?]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-30403</guid>
		<description><![CDATA[[...] Visualizing the possibility of intelligent life in the Milky Way (ted.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualizing the possibility of intelligent life in the Milky Way (ted.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky pie</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-29262</link>
		<dc:creator><![CDATA[sky pie]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 10:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-29262</guid>
		<description><![CDATA[[...] (via Visualizing the possibility of intelligent life in the Milky Way) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (via Visualizing the possibility of intelligent life in the Milky Way) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Look at Mars on this video &#171; Nature and Us</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-23403</link>
		<dc:creator><![CDATA[Look at Mars on this video &#171; Nature and Us]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 03:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-23403</guid>
		<description><![CDATA[[...] Visualizing the possibility of intelligent life in the Milky Way (ted.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualizing the possibility of intelligent life in the Milky Way (ted.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playlist: 6 beautiful talks by data artists &#124; t*h 매거진</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-19756</link>
		<dc:creator><![CDATA[Playlist: 6 beautiful talks by data artists &#124; t*h 매거진]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 01:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-19756</guid>
		<description><![CDATA[[...] David McCandless: The beauty of data visualization Graphic designer and “data detective” David McCandless is trying to make sense of the world by compressing and overlapping information, he says at TEDGlobal 2010. His gorgeous data visualizations squeeze an enormous amount of knowledge into digestible tidbits, throwing the data into new light as he contextualizes it. By making information beautiful, he makes it make sense. (Check out McCandless’ latest work, an interactive visual that lets you calculate the number of al...) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] David McCandless: The beauty of data visualization Graphic designer and “data detective” David McCandless is trying to make sense of the world by compressing and overlapping information, he says at TEDGlobal 2010. His gorgeous data visualizations squeeze an enormous amount of knowledge into digestible tidbits, throwing the data into new light as he contextualizes it. By making information beautiful, he makes it make sense. (Check out McCandless’ latest work, an interactive visual that lets you calculate the number of al&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playlist: 6 beautiful talks by data artists &#124; Krantenkoppen Tech</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-19619</link>
		<dc:creator><![CDATA[Playlist: 6 beautiful talks by data artists &#124; Krantenkoppen Tech]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-19619</guid>
		<description><![CDATA[[...] David McCandless: The beauty of data visualization Graphic designer and “data detective” David McCandless is trying to make sense of the world by compressing and overlapping information, he says at TEDGlobal 2010. His gorgeous data visualizations squeeze an enormous amount of knowledge into digestible tidbits, throwing the data into new light as he contextualizes it. By making information beautiful, he makes it make sense. (Check out McCandless’ latest work, an interactive visual that lets you calculate the number of al...) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] David McCandless: The beauty of data visualization Graphic designer and “data detective” David McCandless is trying to make sense of the world by compressing and overlapping information, he says at TEDGlobal 2010. His gorgeous data visualizations squeeze an enormous amount of knowledge into digestible tidbits, throwing the data into new light as he contextualizes it. By making information beautiful, he makes it make sense. (Check out McCandless’ latest work, an interactive visual that lets you calculate the number of al&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhavi Gavini</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-17748</link>
		<dc:creator><![CDATA[Madhavi Gavini]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-17748</guid>
		<description><![CDATA[Sure..any permutations and combinations of genes are possible!]]></description>
		<content:encoded><![CDATA[<p>Sure..any permutations and combinations of genes are possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharathvaz</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-17743</link>
		<dc:creator><![CDATA[bharathvaz]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 08:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-17743</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://bharathwriting.wordpress.com/2012/09/09/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/&quot; rel=&quot;nofollow&quot;&gt;bharathwriting&lt;/a&gt; and commented: 
an interesting study]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://bharathwriting.wordpress.com/2012/09/09/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/" rel="nofollow">bharathwriting</a> and commented:<br />
an interesting study</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Greenberg</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-17699</link>
		<dc:creator><![CDATA[Norman Greenberg]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 18:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-17699</guid>
		<description><![CDATA[True, they probably wouldn&#039;t be homo sapiens, but I would not be surprised if they shared many similarities with us. The developments of matter and stars in addition to evolutionary processes favor certain modes of existence. I&#039;d venture to say that it&#039;s a large possibility that the same modes were favored somewhere else, with some adaptations for the specific environment. it&#039;s quite possible, and very exciting!]]></description>
		<content:encoded><![CDATA[<p>True, they probably wouldn&#8217;t be homo sapiens, but I would not be surprised if they shared many similarities with us. The developments of matter and stars in addition to evolutionary processes favor certain modes of existence. I&#8217;d venture to say that it&#8217;s a large possibility that the same modes were favored somewhere else, with some adaptations for the specific environment. it&#8217;s quite possible, and very exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Science Stuff That Happened Today [Sep 6]</title>
		<link>http://blog.ted.com/2012/09/05/visualizing-the-possibility-of-intelligent-life-in-the-milky-way/comment-page-1/#comment-17670</link>
		<dc:creator><![CDATA[Awesome Science Stuff That Happened Today [Sep 6]]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 23:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=62317#comment-17670</guid>
		<description><![CDATA[[...] women and dihydrogen monoxide), we can speculate about the likelihood that aliens live next door. [TED Blog]And now a purely scientific look at orgasmsPut away your &#8220;I&#8217;m 12 and what is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] women and dihydrogen monoxide), we can speculate about the likelihood that aliens live next door. [TED Blog]And now a purely scientific look at orgasmsPut away your &#8220;I&#8217;m 12 and what is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
