<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 11 stats that suggest our world may not be as globalized as we think</title>
	<atom:link href="http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 21 May 2013 09:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 11 Stats That Suggest Our World May Not Be as Globalized as We Think &#124; Fluency21 &#8211; Committed Sardine Blog</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-28400</link>
		<dc:creator><![CDATA[11 Stats That Suggest Our World May Not Be as Globalized as We Think &#124; Fluency21 &#8211; Committed Sardine Blog]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 08:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-28400</guid>
		<description><![CDATA[[...] via TED [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via TED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New 11 stats that suggest our world may not be as globalized as we think &#8211; Stephen&#039;s Lighthouse</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-23044</link>
		<dc:creator><![CDATA[New 11 stats that suggest our world may not be as globalized as we think &#8211; Stephen&#039;s Lighthouse]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 11:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-23044</guid>
		<description><![CDATA[[...] 11 stats that suggest our world may not be as globalized as we think [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 11 stats that suggest our world may not be as globalized as we think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Layla McCay: Do Mobile Entrepreneurs Live in a World Without Borders, or Is It All &#8216;Globaloney&#8217;?&#160;&#124;&#160;Political Ration</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-21756</link>
		<dc:creator><![CDATA[Dr Layla McCay: Do Mobile Entrepreneurs Live in a World Without Borders, or Is It All &#8216;Globaloney&#8217;?&#160;&#124;&#160;Political Ration]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-21756</guid>
		<description><![CDATA[[...] I was intrigued to watch a TED talk recently by Pankaj Ghemawat, who has looked into the numbers and reckons all this talk of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was intrigued to watch a TED talk recently by Pankaj Ghemawat, who has looked into the numbers and reckons all this talk of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Facts About Our Globalized World &#124; MyQntm</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-21732</link>
		<dc:creator><![CDATA[Interesting Facts About Our Globalized World &#124; MyQntm]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-21732</guid>
		<description><![CDATA[[...] Read More: Ted Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read More: Ted Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Rueb</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-21029</link>
		<dc:creator><![CDATA[Tim Rueb]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 15:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-21029</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://web20forstudents.wordpress.com/2012/10/23/135/&quot; rel=&quot;nofollow&quot;&gt;WEB 2.0 Essentials&lt;/a&gt; and commented: 
Very good post on the TEB Blog dealing with globalization.  In the &quot;WEB 2.0 Essentials&quot; class, we show you how to use data found on the internet, work collaboratively with people anywhere in the globe, break down the boundaries associated with tradition education and work.  It is a must-take class for anyone that works in diverse teams.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://web20forstudents.wordpress.com/2012/10/23/135/" rel="nofollow">WEB 2.0 Essentials</a> and commented:<br />
Very good post on the TEB Blog dealing with globalization.  In the &#8220;WEB 2.0 Essentials&#8221; class, we show you how to use data found on the internet, work collaboratively with people anywhere in the globe, break down the boundaries associated with tradition education and work.  It is a must-take class for anyone that works in diverse teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk De Schepper</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-21012</link>
		<dc:creator><![CDATA[Dirk De Schepper]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 12:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-21012</guid>
		<description><![CDATA[&quot; if you add in calls made online, the percentage boosts up to 6% or 7%.&quot; 

This doesn&#039;t mean all that much in terms of globalisation. Globalisation is ill-defined, but surely it doesn&#039;t mean that you are as likely to have close contacts 1000 miles away as 100 or even 10 miles away. A useful reference point would be how many calls in the US are across state boundaries. The US is home to the most mobile population on the planet, so interstate calls within the US would offer a ceiling. I would be very surprised if 30% of calls in the US would cross state boundaries. Heck, I&#039;ld be surprised if it was 15%. 

Much the same goes for the immigration issue. That &quot;(j)ust 3% of the world’s population are first-generation immigrants&quot; should come as no surprise. According to the Economist (http://www.economist.com/blogs/freeexchange/2012/07/labour-mobility), less than 3% of Americans live outside the state they were born in.

I conclude that readers of the Harvard Business Review are - statistically speaking - less than knowledgeable about the world they inhabit.

&quot;only 2% of university students are studying in countries where they are not citizens&quot;. 

Yet the same mistake, doubled up with the fact that university tends to cost more for non-citizens, language fluency is often demanded (and in any case necessary) and foreign high school diplomas may not be recognized at all. Again you can reference the US to see what full integration might mean here, and you find that less than 14% of students at public universities are from out of state. This is in a country where it is easy to get cross-state financing, and where your high school diploma is recognized everywhere. Add in language barriers, and I&#039;m stunned that the number of out-of-country students is already 2%. 

So while I wholeheartedly agree with the speaker that facts on globalisation are often lost under a pile of rhetoric and emotions, I would also say that he forgets that statistics without context are meaningless.]]></description>
		<content:encoded><![CDATA[<p>&#8221; if you add in calls made online, the percentage boosts up to 6% or 7%.&#8221; </p>
<p>This doesn&#8217;t mean all that much in terms of globalisation. Globalisation is ill-defined, but surely it doesn&#8217;t mean that you are as likely to have close contacts 1000 miles away as 100 or even 10 miles away. A useful reference point would be how many calls in the US are across state boundaries. The US is home to the most mobile population on the planet, so interstate calls within the US would offer a ceiling. I would be very surprised if 30% of calls in the US would cross state boundaries. Heck, I&#8217;ld be surprised if it was 15%. </p>
<p>Much the same goes for the immigration issue. That &#8220;(j)ust 3% of the world’s population are first-generation immigrants&#8221; should come as no surprise. According to the Economist (<a href="http://www.economist.com/blogs/freeexchange/2012/07/labour-mobility" rel="nofollow">http://www.economist.com/blogs/freeexchange/2012/07/labour-mobility</a>), less than 3% of Americans live outside the state they were born in.</p>
<p>I conclude that readers of the Harvard Business Review are &#8211; statistically speaking &#8211; less than knowledgeable about the world they inhabit.</p>
<p>&#8220;only 2% of university students are studying in countries where they are not citizens&#8221;. </p>
<p>Yet the same mistake, doubled up with the fact that university tends to cost more for non-citizens, language fluency is often demanded (and in any case necessary) and foreign high school diplomas may not be recognized at all. Again you can reference the US to see what full integration might mean here, and you find that less than 14% of students at public universities are from out of state. This is in a country where it is easy to get cross-state financing, and where your high school diploma is recognized everywhere. Add in language barriers, and I&#8217;m stunned that the number of out-of-country students is already 2%. </p>
<p>So while I wholeheartedly agree with the speaker that facts on globalisation are often lost under a pile of rhetoric and emotions, I would also say that he forgets that statistics without context are meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn disney</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-20978</link>
		<dc:creator><![CDATA[shawn disney]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-20978</guid>
		<description><![CDATA[The real point about Globalization is not how much international gossip there is, but the behind the scenes Financial Cartelization that is developing, beyond National controls,   to the point where small Internationally minded cliques can almost demolish the world economy without very much interference from anyone.]]></description>
		<content:encoded><![CDATA[<p>The real point about Globalization is not how much international gossip there is, but the behind the scenes Financial Cartelization that is developing, beyond National controls,   to the point where small Internationally minded cliques can almost demolish the world economy without very much interference from anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn disney</title>
		<link>http://blog.ted.com/2012/10/22/11-stats-that-suggest-our-world-may-not-be-as-globalized-as-we-think/comment-page-1/#comment-20977</link>
		<dc:creator><![CDATA[shawn disney]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 04:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=64152#comment-20977</guid>
		<description><![CDATA[Most amusing that Mr. G. thinks that French citizens would be REASSURED to find out that only 8% of their citizens are immigrants, instead of their imagined percentage of 24%.  The French have a deserved reputation for Logic.  Would they not instead say to themselves &quot;if 8% is intolerable, what in the world would 24% REALLY be like?!&quot;]]></description>
		<content:encoded><![CDATA[<p>Most amusing that Mr. G. thinks that French citizens would be REASSURED to find out that only 8% of their citizens are immigrants, instead of their imagined percentage of 24%.  The French have a deserved reputation for Logic.  Would they not instead say to themselves &#8220;if 8% is intolerable, what in the world would 24% REALLY be like?!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
