<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Play with the brain: An online game that’s helping map the connections of the retina</title>
	<atom:link href="http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 21 May 2013 14:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Announcing Reddit vs Facebook (IFLS) &#187; EyeWire</title>
		<link>http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/comment-page-1/#comment-27902</link>
		<dc:creator><![CDATA[Announcing Reddit vs Facebook (IFLS) &#187; EyeWire]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=66027#comment-27902</guid>
		<description><![CDATA[[...] Huffington Post that crashed EyeWire. It was the Facebook Page &#8220;I F*ing Love Science.&#8221; TED did not send the most viewers to our blog. Nope, it was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Huffington Post that crashed EyeWire. It was the Facebook Page &#8220;I F*ing Love Science.&#8221; TED did not send the most viewers to our blog. Nope, it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles of Interest &#8211; December 14, 2012 &#171; National Creativity Network</title>
		<link>http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/comment-page-1/#comment-25950</link>
		<dc:creator><![CDATA[Articles of Interest &#8211; December 14, 2012 &#171; National Creativity Network]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 16:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=66027#comment-25950</guid>
		<description><![CDATA[[...] Play with the brain: An online game mapping the brain’s connections TED Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Play with the brain: An online game mapping the brain’s connections TED Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circumstances</title>
		<link>http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/comment-page-1/#comment-25757</link>
		<dc:creator><![CDATA[Circumstances]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 03:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=66027#comment-25757</guid>
		<description><![CDATA[&lt;strong&gt;...Links...&lt;/strong&gt;

[...]you made running a blog glance[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230;Links&#8230;</strong></p>
<p>[...]you made running a blog glance[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Day Smashes EyeWire Records!</title>
		<link>http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/comment-page-1/#comment-25631</link>
		<dc:creator><![CDATA[J Day Smashes EyeWire Records!]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=66027#comment-25631</guid>
		<description><![CDATA[[...] Post announced J Day with a special feature story by Sebastian Seung.  Shortly thereafter the TED Blog called EyeWire &#8220;pioneering,&#8221; and Nature News referred to EyeWire as continuing &#8220;in the proud tradition of [protein [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post announced J Day with a special feature story by Sebastian Seung.  Shortly thereafter the TED Blog called EyeWire &#8220;pioneering,&#8221; and Nature News referred to EyeWire as continuing &#8220;in the proud tradition of [protein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Robinson</title>
		<link>http://blog.ted.com/2012/12/10/play-with-the-brain-an-online-game-thats-helping-map-the-connections-of-the-retina/comment-page-1/#comment-25564</link>
		<dc:creator><![CDATA[Amy Robinson]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 02:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=66027#comment-25564</guid>
		<description><![CDATA[Wonderful! Thank you for sharing!]]></description>
		<content:encoded><![CDATA[<p>Wonderful! Thank you for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
