<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 4 surprising lessons about education learned from data collected around the world</title>
	<atom:link href="http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/</link>
	<description>The TED Blog shares interesting news about TED, TED Talks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sorpresas de los datos en educación: Para romper esas &#8220;verdades&#8221; que no siempre son ciertas &#171; Vida Tech &#171;</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-38370</link>
		<dc:creator><![CDATA[Sorpresas de los datos en educación: Para romper esas &#8220;verdades&#8221; que no siempre son ciertas &#171; Vida Tech &#171;]]></dc:creator>
		<pubDate>Fri, 17 May 2013 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-38370</guid>
		<description><![CDATA[[&#8230;] artículo busca romper con algunas de esas verdades que más que más que verdades son leyendas, o por lo [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] artículo busca romper con algunas de esas verdades que más que más que verdades son leyendas, o por lo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank N Stein</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-37612</link>
		<dc:creator><![CDATA[Frank N Stein]]></dc:creator>
		<pubDate>Sat, 04 May 2013 22:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-37612</guid>
		<description><![CDATA[yep - I had the same problem - looking for Australia and finding 6 similar light blue dots which I can&#039;t distinguish - as a teacher it seems to me this graph is either a deliberate tease, so you have to hang on every word of the speaker to wait to find out which dot means what country - or just another education fail - as a stand alone graphic it frustrates and confuses more than it elucidates.

illustrating a problem with TedTalks - as a busy teacher, I have little spare time to listen to 10-15 minute video/talks and just want summary articles to scan at speed-read speed.

Most talks have one or two key points which can be summarized in a headline - thus the role of journalistic media - what is the key point I need to know about today&#039;s news.  Education that rambles tend to lose today&#039;s generation of continuous partial attendees.]]></description>
		<content:encoded><![CDATA[<p>yep &#8211; I had the same problem &#8211; looking for Australia and finding 6 similar light blue dots which I can&#8217;t distinguish &#8211; as a teacher it seems to me this graph is either a deliberate tease, so you have to hang on every word of the speaker to wait to find out which dot means what country &#8211; or just another education fail &#8211; as a stand alone graphic it frustrates and confuses more than it elucidates.</p>
<p>illustrating a problem with TedTalks &#8211; as a busy teacher, I have little spare time to listen to 10-15 minute video/talks and just want summary articles to scan at speed-read speed.</p>
<p>Most talks have one or two key points which can be summarized in a headline &#8211; thus the role of journalistic media &#8211; what is the key point I need to know about today&#8217;s news.  Education that rambles tend to lose today&#8217;s generation of continuous partial attendees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles of Interest &#8211; February 22, 2013 &#171; National Creativity Network</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-34797</link>
		<dc:creator><![CDATA[Articles of Interest &#8211; February 22, 2013 &#171; National Creativity Network]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 15:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-34797</guid>
		<description><![CDATA[[...] 4 surprising lessons about education from data collected around the world TED [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4 surprising lessons about education from data collected around the world TED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTR Links 03/10/2013 &#124; doug --- off the record</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-32644</link>
		<dc:creator><![CDATA[OTR Links 03/10/2013 &#124; doug --- off the record]]></dc:creator>
		<pubDate>Sun, 10 Mar 2013 05:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-32644</guid>
		<description><![CDATA[[...] 4 surprising lessons about education from data collected around the world [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4 surprising lessons about education from data collected around the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PISA Talks About Factors For Improving Education &#187; Daniel Cernea</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-32408</link>
		<dc:creator><![CDATA[PISA Talks About Factors For Improving Education &#187; Daniel Cernea]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-32408</guid>
		<description><![CDATA[[...] Find more details here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Find more details here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#039;Big Data&#039; measures &#38; rates education systems around the world &#124; Trak Search</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-31813</link>
		<dc:creator><![CDATA[&#039;Big Data&#039; measures &#38; rates education systems around the world &#124; Trak Search]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-31813</guid>
		<description><![CDATA[[...] Click here to read Kate Torgovnick&#8217;s blog post on Andreas&#8217; presentation which revealed 4 surprising lessons about education learned from his analysis of big data. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here to read Kate Torgovnick&#8217;s blog post on Andreas&#8217; presentation which revealed 4 surprising lessons about education learned from his analysis of big data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strategy &#124; Annotary</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-31467</link>
		<dc:creator><![CDATA[strategy &#124; Annotary]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 20:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-31467</guid>
		<description><![CDATA[[...]  Newest Oldest Title Publisher   More from Rusi Marinov:    Miscellaneous         Sort Share   blog.ted.com &#160; &#160; &#160; 2 minutes [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Newest Oldest Title Publisher   More from Rusi Marinov:    Miscellaneous         Sort Share   blog.ted.com &nbsp; &nbsp; &nbsp; 2 minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Difference Between an Aspiration and an Expectation? : Social Theory Applied</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-31283</link>
		<dc:creator><![CDATA[What is the Difference Between an Aspiration and an Expectation? : Social Theory Applied]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 19:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-31283</guid>
		<description><![CDATA[[...] 4 surprising lessons about education from data collected around the world [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4 surprising lessons about education from data collected around the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED-talk van PISA-topman Andreas Schleicher: Use data to build better schools &#124; X, Y of Einstein?</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-31111</link>
		<dc:creator><![CDATA[TED-talk van PISA-topman Andreas Schleicher: Use data to build better schools &#124; X, Y of Einstein?]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 06:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-31111</guid>
		<description><![CDATA[[...] deze TED-talk via @marcoderksen, lees ook de blog, maar ook enkele van de commentaren bij de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] deze TED-talk via @marcoderksen, lees ook de blog, maar ook enkele van de commentaren bij de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 surprising lessons about education from data collected around the &#8230; &#124; onderwijsNL</title>
		<link>http://blog.ted.com/2013/02/21/4-surprising-lessons-about-education-from-data-collected-around-the-world/comment-page-1/#comment-31033</link>
		<dc:creator><![CDATA[4 surprising lessons about education from data collected around the &#8230; &#124; onderwijsNL]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=69902#comment-31033</guid>
		<description><![CDATA[[...] See on blog.ted.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on blog.ted.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
