<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A new way to judge nonprofits: Dan Pallotta at TED2013</title>
	<atom:link href="http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Thu, 23 May 2013 11:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My First Ted Event: TedXTimesSquare &#124; PJ Kaiser</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-38145</link>
		<dc:creator><![CDATA[My First Ted Event: TedXTimesSquare &#124; PJ Kaiser]]></dc:creator>
		<pubDate>Mon, 13 May 2013 12:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-38145</guid>
		<description><![CDATA[[&#8230;] break. I listened to a Ted talk by Bono the other day on my way to the doctor and listened to a Ted talk by Dan Pallotta on the way back home that dealt with a similar topic from a completely different [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] break. I listened to a Ted talk by Bono the other day on my way to the doctor and listened to a Ted talk by Dan Pallotta on the way back home that dealt with a similar topic from a completely different [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Lee Dooley</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-37550</link>
		<dc:creator><![CDATA[Laura Lee Dooley]]></dc:creator>
		<pubDate>Fri, 03 May 2013 16:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-37550</guid>
		<description><![CDATA[This is an issue we&#039;ve had to deal with at my organization, World Resources Institute. Our CFO just posted his thoughts on this issue in response to Dan&#039;s video at http://bit.ly/107FEl7]]></description>
		<content:encoded><![CDATA[<p>This is an issue we&#8217;ve had to deal with at my organization, World Resources Institute. Our CFO just posted his thoughts on this issue in response to Dan&#8217;s video at <a href="http://bit.ly/107FEl7" rel="nofollow">http://bit.ly/107FEl7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Way to Judge Nonprofits &#124; Jericho Road Pasadena</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-36267</link>
		<dc:creator><![CDATA[A New Way to Judge Nonprofits &#124; Jericho Road Pasadena]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-36267</guid>
		<description><![CDATA[[...] TED talk about how to build strong nonprofits: http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/. I think he&#8217;s missing a couple of points (like how to measure impact, which is so much harder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TED talk about how to build strong nonprofits: http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/. I think he&#8217;s missing a couple of points (like how to measure impact, which is so much harder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elan star</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-35475</link>
		<dc:creator><![CDATA[elan star]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-35475</guid>
		<description><![CDATA[For decades I have thought this is the best model. To find an initial creative manner to actually do this is brilliant.
Why do we demonize anyone who does anything creative when government wont and distracted coporations dont. then wher eis our future  this is not a moral question this is a 
doubt issue What Dan is proposing is the Only way to thange the sectors. To co create something new  Refine it later...creat sommething new now and then modify it Fantastic pioneer. Bravo!]]></description>
		<content:encoded><![CDATA[<p>For decades I have thought this is the best model. To find an initial creative manner to actually do this is brilliant.<br />
Why do we demonize anyone who does anything creative when government wont and distracted coporations dont. then wher eis our future  this is not a moral question this is a<br />
doubt issue What Dan is proposing is the Only way to thange the sectors. To co create something new  Refine it later&#8230;creat sommething new now and then modify it Fantastic pioneer. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to Rethink Non-Profits? &#171; burbaugh</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-35044</link>
		<dc:creator><![CDATA[Time to Rethink Non-Profits? &#171; burbaugh]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-35044</guid>
		<description><![CDATA[[...] A recent TedTalk featured entrepreneur Dan Pallotta who founded two charities that raised over $300 million for breast cancer and HIV/AIDS.  These charities were not long lived and soon went out of business when corporate sponsors and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent TedTalk featured entrepreneur Dan Pallotta who founded two charities that raised over $300 million for breast cancer and HIV/AIDS.  These charities were not long lived and soon went out of business when corporate sponsors and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Reggie</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-35013</link>
		<dc:creator><![CDATA[Fred Reggie]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-35013</guid>
		<description><![CDATA[Mr. Hui,

Having spent the better part of 30 years working with, in, and on behalf of nonprofit organizations as a national board member, program director, and consultant, I consider myself well-qualified to evaluate your post as an uneducated rant.

1.	You criticize Mr. Pallotta for making “quite a lot of profit in the process”. How much profit did he make?  Do you know?  Do you really believe that entrepreneurs who strive to make this world a better place have no right to profit from the good they do?  Mr. Pallotta never masked the fact that his was a for-profit enterprise; there was no deception.
2.	A net of 18.59% is not bad for any business.  My involvement in nonprofit work enlightened me over the years to the fact that many organizations go to great pains to create the illusion of low cost-of-fundraising ratios. They fear the blowback they might get from people, like you, who do not understand the business side of operations.
3.	You accuse Mr. Pallottta of “misappropriation and fraud”.  I do not know your profession or position in business, but do you honestly believe or expect that 100% of your donation should go directly to the cause? If so, Mr. Hui, you are grossly naïve.
4.	When you suggest making a full disclosure of salaries and bonuses on promotional materials you imply that banks are required to disclose such costs and expenditures and that failure to do so would send people to jail for a very long time. I am not aware of any requirement that for-profit private businesses have to divulge any such information to the public.
5.	Your statement that he managed to “con people with a sob story” to pay themselves 81.41% in the process is recklessly ignorant.  Are you aware of the costs associated with putting on these events? He delivered $108 MILLION (and nearly $200 million to another) to an organization that, otherwise, would not have received any of it.  If he made money for his company, who cares? Should he have sold cookies in the churchyard after Mass and sent the $75.50 he made to the organization?  Would that be better because the cookies were donated?

Mr. Hui, Dan Pallotta has shown us all what it means to dream big and help those in need.  All nonprofit organizations would benefit greatly if his sensible philosophy and passionate vision were understood and embraced by the public. I admire Dan Pallotta for taking the lead on what, hopefully, will become a bouleversement of an archaic paradigm and bring hope to the many who are in need of spiritual, emotional, and physical healing.]]></description>
		<content:encoded><![CDATA[<p>Mr. Hui,</p>
<p>Having spent the better part of 30 years working with, in, and on behalf of nonprofit organizations as a national board member, program director, and consultant, I consider myself well-qualified to evaluate your post as an uneducated rant.</p>
<p>1.	You criticize Mr. Pallotta for making “quite a lot of profit in the process”. How much profit did he make?  Do you know?  Do you really believe that entrepreneurs who strive to make this world a better place have no right to profit from the good they do?  Mr. Pallotta never masked the fact that his was a for-profit enterprise; there was no deception.<br />
2.	A net of 18.59% is not bad for any business.  My involvement in nonprofit work enlightened me over the years to the fact that many organizations go to great pains to create the illusion of low cost-of-fundraising ratios. They fear the blowback they might get from people, like you, who do not understand the business side of operations.<br />
3.	You accuse Mr. Pallottta of “misappropriation and fraud”.  I do not know your profession or position in business, but do you honestly believe or expect that 100% of your donation should go directly to the cause? If so, Mr. Hui, you are grossly naïve.<br />
4.	When you suggest making a full disclosure of salaries and bonuses on promotional materials you imply that banks are required to disclose such costs and expenditures and that failure to do so would send people to jail for a very long time. I am not aware of any requirement that for-profit private businesses have to divulge any such information to the public.<br />
5.	Your statement that he managed to “con people with a sob story” to pay themselves 81.41% in the process is recklessly ignorant.  Are you aware of the costs associated with putting on these events? He delivered $108 MILLION (and nearly $200 million to another) to an organization that, otherwise, would not have received any of it.  If he made money for his company, who cares? Should he have sold cookies in the churchyard after Mass and sent the $75.50 he made to the organization?  Would that be better because the cookies were donated?</p>
<p>Mr. Hui, Dan Pallotta has shown us all what it means to dream big and help those in need.  All nonprofit organizations would benefit greatly if his sensible philosophy and passionate vision were understood and embraced by the public. I admire Dan Pallotta for taking the lead on what, hopefully, will become a bouleversement of an archaic paradigm and bring hope to the many who are in need of spiritual, emotional, and physical healing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ogilvie</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-34973</link>
		<dc:creator><![CDATA[Brad Ogilvie]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-34973</guid>
		<description><![CDATA[I think you hit great points, Christopher.  But another perspective, as a former director of one of the beneficiaries, was that our $50,000 investment in the Rides netted us over $1.5 mill, so that was huge for us.  We were also able to translate this into a strong network of supporters, donors and friends that continue to this day.  My organization embraced the spirit of community.  Unfortunately, greed (Dan&#039;s, other beneficiaries, and my own corporate board) focused too much on money rather than mission.  I remember meeting with Dan to try and bring more collaboration/engagement/creativity to PTW and the beneficiaries.  Neither was having it, despite the fact that we all shared mission and purpose.  It&#039;s an example of how I think Dan&#039;s focus on the salaries missing the bigger point.]]></description>
		<content:encoded><![CDATA[<p>I think you hit great points, Christopher.  But another perspective, as a former director of one of the beneficiaries, was that our $50,000 investment in the Rides netted us over $1.5 mill, so that was huge for us.  We were also able to translate this into a strong network of supporters, donors and friends that continue to this day.  My organization embraced the spirit of community.  Unfortunately, greed (Dan&#8217;s, other beneficiaries, and my own corporate board) focused too much on money rather than mission.  I remember meeting with Dan to try and bring more collaboration/engagement/creativity to PTW and the beneficiaries.  Neither was having it, despite the fact that we all shared mission and purpose.  It&#8217;s an example of how I think Dan&#8217;s focus on the salaries missing the bigger point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Hui</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-34968</link>
		<dc:creator><![CDATA[Christopher Hui]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 17:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-34968</guid>
		<description><![CDATA[Provocative.  He is an intelligent man and has some interesting perspectives.

But here&#039;s the key in these paragraphs.

AIDSRide raised a total of $581 million gross, but contributed only $108 million for AIDS services in the US!

This means that running a couple of bicycle rides costs a staggering $473 million USD!

I&#039;m thinking that Mr Pallotta and his buddies made quite a lot of profit in the process.  He just happened to capture the imagination at the right time, in the right place when AIDS was at the forefront of public consciousness.

This amounts to misappropriation of funds and fraud on Bernie&#039;s scale given the fact that he raised the money on the premise of a lie -- that the money was going to treat AIDS.  Simply put -- if I had donated $100 dollars to AIDSRide back in 1990, only $18.59 USD would have ever made it to the beneficiaries.  Perhaps less.  I wonder how many of those sponsors would be satisfied with the way their hard earned money was distributed.

Worse.  I worry about how this endangers the entire non-profit sector.  If the benchmark is to contribute just 18.59% of my donation to the cause, I am likely to become quite cynical and stop giving altogether.  Fool me once, shame on you; fool me twice, shame on me .. ..

I wonder if Mr Pallotta thinks it would be good to put that declaration into one of his expensive full-page colour adverts along with full disclosure of salaries and bonuses?  If a bank failed to disclose such costs and expenditures, people would go to jail for a very long time.

The &quot;success&quot; of his programme lay in the fact that they managed to con people with a sob story and extract 81.41% to pay themselves in the process.  He was simply lucky that charity isn&#039;t regulated in the same way as financial institutions.

The fact that he believes his time is &quot;worth it&quot; is galling.  If he really is that talented or capable, why didn&#039;t he make his money elsewhere and donate his time to the AIDSRide venture?  This could mean more of the $581 million would end up in the right place.

If charitable giving is stuck at a fixed percentage of 2% gross as he says (and I believe this to be correct), then all he has succeeded in doing is take money from other charities to fund his profit / operations / costs / bonuses and salaries.

I know this much to be true.  I make a fixed amount in income.  In any given year, if I give to A, then I give less to B.  It is not a bottomless moneypit of goodwill that he is mining from.  He conveniently neglects to connect these particular dots in his argument.

Clearly he believes he has done good, but I think he may have bent the spoon to fit his mouth.

He is clearly persuasive and a good presenter.  But let&#039;s carefully consider the content before siding with the stylistics.]]></description>
		<content:encoded><![CDATA[<p>Provocative.  He is an intelligent man and has some interesting perspectives.</p>
<p>But here&#8217;s the key in these paragraphs.</p>
<p>AIDSRide raised a total of $581 million gross, but contributed only $108 million for AIDS services in the US!</p>
<p>This means that running a couple of bicycle rides costs a staggering $473 million USD!</p>
<p>I&#8217;m thinking that Mr Pallotta and his buddies made quite a lot of profit in the process.  He just happened to capture the imagination at the right time, in the right place when AIDS was at the forefront of public consciousness.</p>
<p>This amounts to misappropriation of funds and fraud on Bernie&#8217;s scale given the fact that he raised the money on the premise of a lie &#8212; that the money was going to treat AIDS.  Simply put &#8212; if I had donated $100 dollars to AIDSRide back in 1990, only $18.59 USD would have ever made it to the beneficiaries.  Perhaps less.  I wonder how many of those sponsors would be satisfied with the way their hard earned money was distributed.</p>
<p>Worse.  I worry about how this endangers the entire non-profit sector.  If the benchmark is to contribute just 18.59% of my donation to the cause, I am likely to become quite cynical and stop giving altogether.  Fool me once, shame on you; fool me twice, shame on me .. ..</p>
<p>I wonder if Mr Pallotta thinks it would be good to put that declaration into one of his expensive full-page colour adverts along with full disclosure of salaries and bonuses?  If a bank failed to disclose such costs and expenditures, people would go to jail for a very long time.</p>
<p>The &#8220;success&#8221; of his programme lay in the fact that they managed to con people with a sob story and extract 81.41% to pay themselves in the process.  He was simply lucky that charity isn&#8217;t regulated in the same way as financial institutions.</p>
<p>The fact that he believes his time is &#8220;worth it&#8221; is galling.  If he really is that talented or capable, why didn&#8217;t he make his money elsewhere and donate his time to the AIDSRide venture?  This could mean more of the $581 million would end up in the right place.</p>
<p>If charitable giving is stuck at a fixed percentage of 2% gross as he says (and I believe this to be correct), then all he has succeeded in doing is take money from other charities to fund his profit / operations / costs / bonuses and salaries.</p>
<p>I know this much to be true.  I make a fixed amount in income.  In any given year, if I give to A, then I give less to B.  It is not a bottomless moneypit of goodwill that he is mining from.  He conveniently neglects to connect these particular dots in his argument.</p>
<p>Clearly he believes he has done good, but I think he may have bent the spoon to fit his mouth.</p>
<p>He is clearly persuasive and a good presenter.  But let&#8217;s carefully consider the content before siding with the stylistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Profits &#38; The Business of Social Good</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-2/#comment-34948</link>
		<dc:creator><![CDATA[Non-Profits &#38; The Business of Social Good]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-34948</guid>
		<description><![CDATA[[...] I found myself involved in a discussion on a Facebook group focusing on comments made in a recent TED talk and in another person&#039;s blog post. It leads me to the topic of today&#039;s blog, which is Who drives [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I found myself involved in a discussion on a Facebook group focusing on comments made in a recent TED talk and in another person&#039;s blog post. It leads me to the topic of today&#039;s blog, which is Who drives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Una nueva forma de juzgar a las organizaciones sin fines de lucro – Dan Pallota en TED2013 &#124; Dale la vuelta</title>
		<link>http://blog.ted.com/2013/03/01/a-new-way-to-judge-nonprofits-dan-pallotta-at-ted2013/comment-page-1/#comment-34572</link>
		<dc:creator><![CDATA[Una nueva forma de juzgar a las organizaciones sin fines de lucro – Dan Pallota en TED2013 &#124; Dale la vuelta]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=70424#comment-34572</guid>
		<description><![CDATA[[...] del artículo en inglés: A new way to judge nonprofits- Dan Pallotta at TED2013 by Kate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] del artículo en inglés: A new way to judge nonprofits- Dan Pallotta at TED2013 by Kate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
