<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Open for discussion: Graham Hancock and Rupert Sheldrake from TEDxWhitechapel</title>
	<atom:link href="http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/</link>
	<description>The TED Blog shares interesting news about TED, TEDTalks video, the TED Prize and more.</description>
	<lastBuildDate>Tue, 21 May 2013 20:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sanjay deshmukh</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-37/#comment-38591</link>
		<dc:creator><![CDATA[sanjay deshmukh]]></dc:creator>
		<pubDate>Tue, 21 May 2013 17:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38591</guid>
		<description><![CDATA[HI your removal of talk by Dr Rupert Sheldrake is arrogant to say the least. We can understand the orthodox religious organizations’ eliminating voices which question but science is about questioning and your attempt to stifle the voices questioning dogmas is unscientific and explanation given for your action is laughable. It has hurt the image that I had of TED as free and fair platform for exchange of ideas……]]></description>
		<content:encoded><![CDATA[<p>HI your removal of talk by Dr Rupert Sheldrake is arrogant to say the least. We can understand the orthodox religious organizations’ eliminating voices which question but science is about questioning and your attempt to stifle the voices questioning dogmas is unscientific and explanation given for your action is laughable. It has hurt the image that I had of TED as free and fair platform for exchange of ideas……</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m mahmood</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-37/#comment-38528</link>
		<dc:creator><![CDATA[m mahmood]]></dc:creator>
		<pubDate>Mon, 20 May 2013 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38528</guid>
		<description><![CDATA[All good ideas are censored and suppressed by the status quo first. &#039;earth is round&#039; used to be pseudoscience as well. no one in the scientific world accepted it at first. some did not accept it due to their dogmatic nature, others just scared to be laughed at....the more things change the more they remain the same....however, it is clear which side Ted is after this act...hope they can heal from this....peace....]]></description>
		<content:encoded><![CDATA[<p>All good ideas are censored and suppressed by the status quo first. &#8216;earth is round&#8217; used to be pseudoscience as well. no one in the scientific world accepted it at first. some did not accept it due to their dogmatic nature, others just scared to be laughed at&#8230;.the more things change the more they remain the same&#8230;.however, it is clear which side Ted is after this act&#8230;hope they can heal from this&#8230;.peace&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m mahmood</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-37/#comment-38526</link>
		<dc:creator><![CDATA[m mahmood]]></dc:creator>
		<pubDate>Mon, 20 May 2013 18:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38526</guid>
		<description><![CDATA[very disappointed to see censorship in all parts of our society...censorship is like a cancer in open and civil society, which if not uprooted early, can eat away the entire organism...seems like Ted is also infiltrated by this disease....Mr Hancock and Dr Sheldrake should be happy, as whenever something is censored it usually has something important and truthful which disturbs the owners....salam and have a peaceful day....]]></description>
		<content:encoded><![CDATA[<p>very disappointed to see censorship in all parts of our society&#8230;censorship is like a cancer in open and civil society, which if not uprooted early, can eat away the entire organism&#8230;seems like Ted is also infiltrated by this disease&#8230;.Mr Hancock and Dr Sheldrake should be happy, as whenever something is censored it usually has something important and truthful which disturbs the owners&#8230;.salam and have a peaceful day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Censored TED Talks</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38500</link>
		<dc:creator><![CDATA[3 Censored TED Talks]]></dc:creator>
		<pubDate>Mon, 20 May 2013 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38500</guid>
		<description><![CDATA[[&#8230;] the scientific worldview, he misrepresents what scientists actually think…” Chris Anderson, [TED]. After some debate, this presentation was not fully re-posted to TED’s site, but rather [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the scientific worldview, he misrepresents what scientists actually think…” Chris Anderson, [TED]. After some debate, this presentation was not fully re-posted to TED’s site, but rather [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Censored TED Talks They Do Not Want You to See</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38499</link>
		<dc:creator><![CDATA[3 Censored TED Talks They Do Not Want You to See]]></dc:creator>
		<pubDate>Mon, 20 May 2013 01:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38499</guid>
		<description><![CDATA[[&#8230;] the scientific worldview, he misrepresents what scientists actually think…” Chris Anderson, [TED]. After some debate, this presentation was not fully re-posted to TED’s site, but rather [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the scientific worldview, he misrepresents what scientists actually think…” Chris Anderson, [TED]. After some debate, this presentation was not fully re-posted to TED’s site, but rather [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren scherer</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38491</link>
		<dc:creator><![CDATA[lauren scherer]]></dc:creator>
		<pubDate>Sun, 19 May 2013 18:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38491</guid>
		<description><![CDATA[indeed!!!!!  CYNICAL thinking.]]></description>
		<content:encoded><![CDATA[<p>indeed!!!!!  CYNICAL thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren scherer</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38490</link>
		<dc:creator><![CDATA[lauren scherer]]></dc:creator>
		<pubDate>Sun, 19 May 2013 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38490</guid>
		<description><![CDATA[Ted this is really dumb...I had more faith in you than this.  You&#039;re just doing this because you are scared of big brother. Get OVER it.  Idiots.]]></description>
		<content:encoded><![CDATA[<p>Ted this is really dumb&#8230;I had more faith in you than this.  You&#8217;re just doing this because you are scared of big brother. Get OVER it.  Idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ryan</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38478</link>
		<dc:creator><![CDATA[Jim Ryan]]></dc:creator>
		<pubDate>Sun, 19 May 2013 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38478</guid>
		<description><![CDATA[Light vs solids. Deep space vs earths atmosphere. Hmmm]]></description>
		<content:encoded><![CDATA[<p>Light vs solids. Deep space vs earths atmosphere. Hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Morris</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38476</link>
		<dc:creator><![CDATA[Ian Morris]]></dc:creator>
		<pubDate>Sun, 19 May 2013 13:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38476</guid>
		<description><![CDATA[Before jumping to conclusions, I am sure there must be a scientific explanation. Perhaps the light does move with the local reference frame. After all, when I though a ball in the air, or a satellite into space, they are clearly moving with the Earth.]]></description>
		<content:encoded><![CDATA[<p>Before jumping to conclusions, I am sure there must be a scientific explanation. Perhaps the light does move with the local reference frame. After all, when I though a ball in the air, or a satellite into space, they are clearly moving with the Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ryan</title>
		<link>http://blog.ted.com/2013/03/14/open-for-discussion-graham-hancock-and-rupert-sheldrake/comment-page-36/#comment-38475</link>
		<dc:creator><![CDATA[Jim Ryan]]></dc:creator>
		<pubDate>Sun, 19 May 2013 13:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ted.com/?p=72934#comment-38475</guid>
		<description><![CDATA[Just another contradiction from those that control science. According to the following web page, there is no way science can gather even one photon from the laser light. In the 2.6 seconds the light is suspended between planets, the earth has moved more than 4,000 +miles. As the light beam broke into individual photons in that time, according to science---- even when science cannot prove even that, according to what science claims. I don&#039;t know how science can be so stupid.

http://blogs.howstuffworks.com/2010/04/13/good-question-how-fast-are-you-moving-through-the-universe-right-now/]]></description>
		<content:encoded><![CDATA[<p>Just another contradiction from those that control science. According to the following web page, there is no way science can gather even one photon from the laser light. In the 2.6 seconds the light is suspended between planets, the earth has moved more than 4,000 +miles. As the light beam broke into individual photons in that time, according to science&#8212;- even when science cannot prove even that, according to what science claims. I don&#8217;t know how science can be so stupid.</p>
<p><a href="http://blogs.howstuffworks.com/2010/04/13/good-question-how-fast-are-you-moving-through-the-universe-right-now/" rel="nofollow">http://blogs.howstuffworks.com/2010/04/13/good-question-how-fast-are-you-moving-through-the-universe-right-now/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>