<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TED Blog &#187; universe</title>
	<atom:link href="http://blog.ted.com/tag/universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ted.com</link>
	<description>The TED Blog shares interesting news about TED, TED Talks video, the TED Prize and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ted.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/909a50edb567d0e7b04dd0bcb5f58306?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TED Blog &#187; universe</title>
		<link>http://blog.ted.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ted.com/osd.xml" title="TED Blog" />
	<atom:link rel='hub' href='http://blog.ted.com/?pushpress=hub'/>
		<item>
		<title>TEDxCERN is about to begin &#8212; watch along</title>
		<link>http://blog.ted.com/2013/05/03/tedxcern-is-about-to-begin-watch-along/</link>
		<comments>http://blog.ted.com/2013/05/03/tedxcern-is-about-to-begin-watch-along/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:00:54 +0000</pubDate>
		<dc:creator>Kate Torgovnick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxCERN]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.ted.com/?p=75453</guid>
		<description><![CDATA[For the past 59 years, the European Organization for Nuclear Research &#8212; better known as CERN &#8212; has been a nucleus of innovation, bringing us both the World Wide Web in 1983 and last year&#8217;s discovery of what appears to be the Higgs boson. Today, CERN will host its first TEDx event, with speakers ranging [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=75453&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-75455" alt="TEDxCERN" src="http://tedconfblog.files.wordpress.com/2013/05/tedxcern.jpg?w=900"   />For the past 59 years, the European Organization for Nuclear Research &#8212; better known as <a href="http://home.web.cern.ch/" target="_blank">CERN</a> &#8212; has been a nucleus of innovation, bringing us both the <a href="http://blog.ted.com/2013/04/30/as-we-celebrate-20-years-of-the-world-wide-web-lessons-from-tim-berners-lee/" target="_blank">World Wide Web in 1983</a> and last year&#8217;s discovery of what appears to be the Higgs boson. Today, CERN will host its first TEDx event, with speakers ranging from Nobel Prize laureate astrophysicist George Smoot to Britney Wegner, the 18-year-old winner of the Google Science Fair. The event will feature thinkers working hard to understand our universe, showing how physics intersects with, well, almost any discipline of thought out there.</p>
<p><a href="http://tedxcern.web.cern.ch/" target="_blank">TEDxCERN</a> will not be a closed door event. More than 25 universities, laboratories and organizations around the world will be tuning in. In fact, anyone anywhere in the world with a curiosity about how and why the universe exists is welcome to watch through a free webcast.</p>
<p><a href="http://tedxcern.web.cern.ch/" target="_blank">The webcast begins at 13:45 (CEST) &#8212; that&#8217;s 7:45am (EST) to anyone living on the East Coast &#8212; and will run until 20:00. Watch here »</a></p>
<p>Below, some TED Talks to get you hyped for the event:</p>
<ul>
<li><a href="http://www.ted.com/talks/brian_cox_on_cern_s_supercollider.html" target="_blank">Brian Cox: CERN&#8217;s supercollider</a></li>
<li><a href="http://ed.ted.com/lessons/the-beginning-of-the-universe-for-beginners-tom-whyntie" target="_blank">Tom Whyntie: The beginning of the universe, for beginners</a></li>
<li><a href="http://www.ted.com/talks/garrett_lisi_on_his_theory_of_everything.html" target="_blank">Garrett Lisi: An 8-dimensional model of the universe</a></li>
<li><a href="http://www.ted.com/talks/brian_greene_on_string_theory.html" target="_blank">Brian Greene: Making sense of string theory</a></li>
<li><a href="http://www.ted.com/talks/brian_cox_why_we_need_the_explorers.html" target="_blank">Brian Cox: Why we need the explorers</a></li>
</ul>
<p>Still not sure if you want to watch? <a href="http://blog.ted.com/2013/05/01/6-reasons-to-watch-tedxcern-this-friday/" target="_blank">Read 6 reasons to tune in »</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tedconfblog.wordpress.com/75453/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tedconfblog.wordpress.com/75453/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=75453&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ted.com/2013/05/03/tedxcern-is-about-to-begin-watch-along/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://tedconfblog.files.wordpress.com/2013/05/tedxcern.jpg?w=150" />
		<media:content url="http://tedconfblog.files.wordpress.com/2013/05/tedxcern.jpg?w=150" medium="image">
			<media:title type="html">TEDxCERN</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/18f19d9bd6d357472e7314863c44a08e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kateted</media:title>
		</media:content>

		<media:content url="http://tedconfblog.files.wordpress.com/2013/05/tedxcern.jpg" medium="image">
			<media:title type="html">TEDxCERN</media:title>
		</media:content>
	</item>
		<item>
		<title>Planck satellite data: What it can tell us about the universe</title>
		<link>http://blog.ted.com/2013/03/21/planck-satellite-data-what-it-can-tell-us-about-the-universe/</link>
		<comments>http://blog.ted.com/2013/03/21/planck-satellite-data-what-it-can-tell-us-about-the-universe/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:38:49 +0000</pubDate>
		<dc:creator>Karen Eng</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Planck satellite]]></category>
		<category><![CDATA[Renée Hlozek]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[TED Fellows]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.ted.com/?p=73524</guid>
		<description><![CDATA[Today—March 21, 2013—the much-anticipated cosmological results from the Planck satellite have been released. In a recent blog post on her own website, TED Fellow and cosmologist Renée Hlozek describes why this is a big day for astrophysics and cosmology. We asked her to explain what the excitement is all about. &#8220;Planck is the &#8216;next generation&#8217; satellite that measures the tiny fluctuations in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=73524&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_73525" class="wp-caption aligncenter" style="width: 596px"><img class="size-full wp-image-73525" alt="Planck-Satellite" src="http://tedconfblog.files.wordpress.com/2013/03/planck-satellite.jpg?w=900"   /><p class="wp-caption-text">An artist&#8217;s rendering of the Planck satellite. Courtesy of: ESA</p></div>
<p style="text-align:left;">Today—March 21, 2013—the much-anticipated cosmological results from the Planck satellite have been released. In a recent <a href="http://statsandstrings.blogspot.ca/">blog post</a> on her own website, TED Fellow and cosmologist Renée Hlozek describes why this is a big day for astrophysics and cosmology. We asked her to explain what the excitement is all about.</p>
<p style="text-align:left;">&#8220;Planck is the &#8216;next generation&#8217; satellite that measures the tiny fluctuations in the temperature and polarisation of the Cosmic Microwave Background (CMB) – which is light that comes from shortly after the Big Bang, and has been travelling towards us for over 13 billion years,&#8221; she says.</p>
<p>&#8220;Planck has been operating in space since 2009, and will dramatically increase the precision with which we can measure this radiation, which tells us about the physical conditions of the universe at very early times. We use this data to fit a cosmological model, to figure out what the universe is made of, its properties and how it is changing with time. So today is a big day because it further refines our picture of where we came from and where we are going on the grandest scales imaginable!&#8221;</p>
<p>Planck results are now available at the <a href="http://www.sciops.esa.int/index.php?project=planck&amp;page=Planck_Legacy_Archive">Planck Legacy Archive »</a></p>
<div id="attachment_73526" class="wp-caption aligncenter" style="width: 596px"><img class="size-full wp-image-73526" alt="Renée-Hlozek" src="http://tedconfblog.files.wordpress.com/2013/03/renc3a9e-hlozek.jpg?w=900"   /><p class="wp-caption-text">TED Fellow Renée Hlozek speaks at TED2013. Photo: Ryan Lash</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tedconfblog.wordpress.com/73524/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tedconfblog.wordpress.com/73524/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=73524&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ted.com/2013/03/21/planck-satellite-data-what-it-can-tell-us-about-the-universe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://tedconfblog.files.wordpress.com/2013/03/planck-satellite.jpg?w=150" />
		<media:content url="http://tedconfblog.files.wordpress.com/2013/03/planck-satellite.jpg?w=150" medium="image">
			<media:title type="html">Planck-Satellite</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/06e9f91e8ba8ac3d3d5d7781962ea8fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mmechinita</media:title>
		</media:content>

		<media:content url="http://tedconfblog.files.wordpress.com/2013/03/planck-satellite.jpg" medium="image">
			<media:title type="html">Planck-Satellite</media:title>
		</media:content>

		<media:content url="http://tedconfblog.files.wordpress.com/2013/03/renc3a9e-hlozek.jpg" medium="image">
			<media:title type="html">Renée-Hlozek</media:title>
		</media:content>
	</item>
		<item>
		<title>TED Weekends listens to outer space</title>
		<link>http://blog.ted.com/2013/02/23/ted-weekends-listens-to-outer-space/</link>
		<comments>http://blog.ted.com/2013/02/23/ted-weekends-listens-to-outer-space/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:00:48 +0000</pubDate>
		<dc:creator>Shirin Samimi-Moore</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[TED Weekends]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.ted.com/?p=70031</guid>
		<description><![CDATA[Honor Harger isn&#8217;t your typical artist. Or your typical astronomer. At the TEDSalon London Spring 2011, Harger shared how she brings these two seemingly unrelated disciplines together &#8212; the study of sound and the study of space &#8212; to record the songs of planets, moons and quasars.  Her talk is called &#8220;A history of the universe in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=70031&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70047" alt="Honor-Harger" src="http://tedconfblog.files.wordpress.com/2013/02/honor-harger.jpg?w=900"   />Honor Harger isn&#8217;t your typical artist. Or your typical astronomer. At the TEDSalon London Spring 2011, Harger shared how she brings these two seemingly unrelated disciplines together &#8212; the study of sound and the study of space &#8212; to record the songs of planets, moons and quasars.  <a href="http://www.ted.com/talks/honor_harger_a_history_of_the_universe_in_sound.html" class="video_teaser" target="_blank"><img src="http://images.ted.com/images/ted/f45abccb79f68f69f7d4b06c29a7f5be8f25b32b_240x180.jpg" alt="Honor Harger: A history of the universe in sound" width="132" height="99" />Honor Harger: A history of the universe in sound<span class="play"></span></a>Her talk is called &#8220;<a href="http://www.ted.com/talks/honor_harger_a_history_of_the_universe_in_sound.html?embed=true">A history of the universe in sound</a>,&#8221; and it is simply a must-see.</p>
<p>Today&#8217;s <a href="http://www.huffingtonpost.com/tedweekends/">TED Weekends on the Huffington Post</a> explores the soundtrack of our universe, featuring essays from Harger and others. Below, find excerpts from three for your reading pleasure.</p>
<p><a href="http://www.huffingtonpost.com/honor-harger/tuning-into-the-universe_b_2737168.html?utm_hp_ref=tedweekends&amp;ir=TED%20Weekends"><strong>Honor Harger: Tuning Into the Universe</strong></a></p>
<p style="padding-left:30px;">Images of space are ubiquitous in our lives. We have been surrounded by stunning portrayals of our own solar system and beyond for generations. But in popular culture, we have no sense of what space sounds like. And indeed, most people associate space with silence.</p>
<p style="padding-left:30px;">There are, of course, perfectly valid scientific reasons for assuming so. Space is a vacuum. But through radio, we can listen to the Sun&#8217;s fizzling solar flares, the roaring waves and spitting fire of Jupiter&#8217;s stormy interactions with its moon Io, pulsars&#8217; metronomic beats, or the eerie melodic shimmer of a whistler in the magnetosphere. <a href="http://www.huffingtonpost.com/honor-harger/tuning-into-the-universe_b_2737168.html?utm_hp_ref=tedweekends&amp;ir=TED%20Weekends">Read the full essay »</a></p>
<p><a href="http://www.huffingtonpost.com/mario-livio/what-color-is-the-universe_b_2736130.html"><strong>Mario Livio: What Is the Color of the Universe?</strong></a></p>
<p style="padding-left:30px;">Honor Harger&#8217;s TED Talk is on radio astronomy, or, in some sense, the &#8220;sound&#8221; of the universe (even though radio waves are really electromagnetic radiation, just like light). Can we, however, say what the color of the universe is? To answer this question, we must first establish what we actually mean by the &#8220;color of the universe.&#8221; A reasonable definition would be to add up all the visible radiation emitted by a very large number of galaxies in a huge cosmic volume, and to determine how all of that light might be perceived by the human eye. This is precisely what astronomers Karl Glazebrook and Ivan Baldry attempted to do in 2002. Using a survey of more than 200,000 galaxies (the &#8220;2dF Galaxy Redshift Survey&#8221;) and reaching to distances of a few billion light-years, they constructed the distribution of the colors (the spectrum) the eye would see if all that light were to be separated into its components by passing it through a prism.</p>
<p style="padding-left:30px;">Since our universe is expanding, light from distant galaxies is stretched to longer (redder) wavelengths (a phenomenon known as redshift). The farther away the galaxy, the greater the amount of stretching that occurs. Glazebrook and Baldry removed this effect before combining all the light to form a smoothed-out average color. <a href="http://www.huffingtonpost.com/mario-livio/what-color-is-the-universe_b_2736130.html">Read the full essay <a href="http://www.huffingtonpost.com/honor-harger/tuning-into-the-universe_b_2737168.html?utm_hp_ref=tedweekends&amp;ir=TED%20Weekends">»</a></a></p>
<p><a href="http://www.huffingtonpost.com/seth-shostak/sound-in-space_b_2736005.html?ir=TED+Weekends&amp;ref=topbar"><strong>Seth Shostak: Celestial Sound Effects</strong></a></p>
<p style="padding-left:30px;">Remember the tag line for the 1979 sci-fi flick <em>Alien</em>? It was boldly emblazoned on the film&#8217;s advertising posters, and helpfully informed the public that &#8220;in space, no one can hear you scream.&#8221;</p>
<p style="padding-left:30px;">Well, of course that&#8217;s true; at least if you&#8217;re floating around without your protective helmet and its built-in walkie-talkie. But then again if you&#8217;re bare-headed in space, the fact that no one can hear the noises you&#8217;re making is scarcely your biggest problem.</p>
<p style="padding-left:30px;">Nonetheless, there&#8217;s a widespread perception that space &#8212; which after all, is mostly air-free &#8212; is as silent as the shadows. <a href="http://www.huffingtonpost.com/seth-shostak/sound-in-space_b_2736005.html?ir=TED+Weekends&amp;ref=topbar">Read the full essay <a href="http://www.huffingtonpost.com/honor-harger/tuning-into-the-universe_b_2737168.html?utm_hp_ref=tedweekends&amp;ir=TED%20Weekends">»</a></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tedconfblog.wordpress.com/70031/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tedconfblog.wordpress.com/70031/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=70031&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ted.com/2013/02/23/ted-weekends-listens-to-outer-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://tedconfblog.files.wordpress.com/2013/02/honor-harger.jpg?w=150" />
		<media:content url="http://tedconfblog.files.wordpress.com/2013/02/honor-harger.jpg?w=150" medium="image">
			<media:title type="html">Honor-Harger</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1170fadce68e9634e93dc5e8ce629d75?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shirinsmoore</media:title>
		</media:content>

		<media:content url="http://tedconfblog.files.wordpress.com/2013/02/honor-harger.jpg" medium="image">
			<media:title type="html">Honor-Harger</media:title>
		</media:content>
	</item>
		<item>
		<title>New playlists: &#8220;Ancient clues,&#8221; &#8220;Planes, trains and automobiles&#8221; and &#8220;Are we alone in the universe?&#8221;</title>
		<link>http://blog.ted.com/2013/02/17/new-playlists-ancient-clues-planes-trains-and-automobiles-and-are-we-alone-in-the-universe/</link>
		<comments>http://blog.ted.com/2013/02/17/new-playlists-ancient-clues-planes-trains-and-automobiles-and-are-we-alone-in-the-universe/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 15:00:49 +0000</pubDate>
		<dc:creator>Thu-Huong Ha</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.ted.com/?p=69538</guid>
		<description><![CDATA[TED playlists are collections of talks around a topic, built for you in a thoughtful sequence to illuminate ideas in context. This weekend, three new playlists are available: &#8220;Ancient clues,&#8221; &#8220;Planes, trains and automobiles&#8221; and &#8220;Are we alone in the universe?&#8221; Ancient clues Five fascinating talks by archaeologists and evolutionary biologists about humanity&#8217;s beginnings and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=69538&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-69559" alt="planes_trains_automobiles" src="http://tedconfblog.files.wordpress.com/2013/02/planes_trains_automobiles.jpg?w=525&#038;h=525" width="525" height="525" /><em><a href="http://www.ted.com/playlists" target="_blank">TED playlists</a> are collections of talks around a topic, built for you in a thoughtful sequence to illuminate ideas in context. This weekend, three new playlists are available: &#8220;Ancient clues,&#8221; &#8220;Planes, trains and automobiles&#8221; and &#8220;Are we alone in the universe?&#8221;</em></p>
<p><strong><a href="http://www.ted.com/playlists/84/ancient_clues.html" target="_blank">Ancient clues</a></strong><br />
Five fascinating talks by archaeologists and evolutionary biologists about humanity&#8217;s beginnings and journey.</p>
<p><strong><a href="http://www.ted.com/playlists/83/planes_trains_and_automobiles.html" target="_blank">Planes, trains and automobiles</a></strong><br />
Drive a plane? Race a car with your eyes closed? Fly? 11 innovators in transportation show that getting from point A to point B doesn&#8217;t have to be boring.</p>
<p><strong><a href="http://www.ted.com/playlists/82/are_we_alone_in_the_universe.html" target="_blank">Are we alone in the universe?</a></strong><br />
Can it really be possible that Earth is only life-sustaining planet in existence? These 5 speakers think there might just be something or someone else out there, and urge us not to stop the search.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tedconfblog.wordpress.com/69538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tedconfblog.wordpress.com/69538/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ted.com&#038;blog=14795620&#038;post=69538&#038;subd=tedconfblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.ted.com/2013/02/17/new-playlists-ancient-clues-planes-trains-and-automobiles-and-are-we-alone-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://tedconfblog.files.wordpress.com/2013/02/planes_trains_automobiles-feature.jpg?w=150" />
		<media:content url="http://tedconfblog.files.wordpress.com/2013/02/planes_trains_automobiles-feature.jpg?w=150" medium="image">
			<media:title type="html">planes_trains_automobiles-feature</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/625ecdf729daf04617b2e2917781bb50?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">thuha</media:title>
		</media:content>

		<media:content url="http://tedconfblog.files.wordpress.com/2013/02/planes_trains_automobiles.jpg?w=525" medium="image">
			<media:title type="html">planes_trains_automobiles</media:title>
		</media:content>
	</item>
	</channel>
</rss>
